| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Final | 2002 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998, 2002 | 31 | 23 | 4 | 4 | 9 | 3 | 6 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Shenyang | 07/10/2001 | CHN | 1:0 (1:0) | OMA ![]() | Second stage |
| 2002 | Abu Dhabi | 27/09/2001 | UAE | 0:1 (0:1) | CHN ![]() | Second stage |
| 2002 | Shenyang | 15/09/2001 | CHN | 2:0 (0:0) | UZB ![]() | Second stage |
| 2002 | Doha | 07/09/2001 | QAT | 1:1 (1:0) | CHN ![]() | Second stage |
| 2002 | Muscat | 31/08/2001 | OMA | 0:2 (0:0) | CHN ![]() | Second stage |
| 2002 | Shenyang | 25/08/2001 | CHN | 3:0 (3:0) | UAE ![]() | Second stage |
| 2002 | Jakarta | 27/05/2001 | IDN | 0:2 (0:1) | CHN ![]() | First stage |
| 2002 | Guangzhou | 20/05/2001 | CHN | 3:1 (2:1) | CAM ![]() | First stage |
| 2002 | Kunming | 13/05/2001 | CHN | 5:1 (0:1) | IDN ![]() | First stage |
| 2002 | Phnom Penh | 06/05/2001 | CAM | 0:4 (0:2) | CHN ![]() | First stage |
| 2002 | Male | 28/04/2001 | MDV | 0:1 (0:1) | CHN ![]() | First stage |
| 2002 | Xian | 22/04/2001 | CHN | 10:1 (4:0) | MDV ![]() | First stage |
| 1998 | Dalian | 12/11/1997 | CHN | 1:0 (1:0) | KUW ![]() | Second stage |
| 1998 | Riyadh | 06/11/1997 | KSA | 1:1 (1:1) | CHN ![]() | Second stage |
| 1998 | Dalian | 31/10/1997 | CHN | 2:3 (1:1) | QAT ![]() | Second stage |
| 1998 | Kuwait City | 10/10/1997 | KUW | 1:2 (1:1) | CHN ![]() | Second stage |
| 1998 | Dalian | 03/10/1997 | CHN | 1:0 (0:0) | KSA ![]() | Second stage |
| 1998 | Doha | 26/09/1997 | QAT | 1:1 (1:0) | CHN ![]() | Second stage |
| 1998 | Dalian | 13/09/1997 | CHN | 2:4 (1:0) | IRN ![]() | Second stage |
| 1998 | Beijing | 22/06/1997 | CHN | 4:0 (2:0) | VIE ![]() | First stage |
| 1998 | Beijing | 08/06/1997 | CHN | 0:0 | TJK ![]() | First stage |
| 1998 | Beijing | 01/06/1997 | CHN | 1:0 (0:0) | TKM ![]() | First stage |
| 1998 | Ho Chi Minh City | 25/05/1997 | VIE | 1:3 (1:3) | CHN ![]() | First stage |
| 1998 | Dushanbe | 11/05/1997 | TJK | 0:1 (0:0) | CHN ![]() | First stage |
| 1998 | Ashgabat | 04/05/1997 | TKM | 1:4 (0:2) | CHN ![]() | First stage |
| 1994 | Chengdu | 16/06/1993 | CHN | 4:1 (1:0) | JOR ![]() | First stage |
| 1994 | Chengdu | 12/06/1993 | CHN | 3:0 (0:0) | PAK ![]() | First stage |
| 1994 | Irbed | 30/05/1993 | IRQ | 1:0 (0:0) | CHN ![]() | First stage |
| 1994 | Irbed | 28/05/1993 | YEM | 1:0 (0:0) | CHN ![]() | First stage |
| 1994 | Irbed | 26/05/1993 | JOR | 0:3 (0:0) | CHN ![]() | First stage |
| 1994 | Irbed | 22/05/1993 | PAK | 0:5 (0:1) | CHN ![]() | First stage |
Latest News
Shenhua blossoming in Shanghai
Wednesday 17 November 2010Meet football's famous crybabies
Friday 23 April 2010Titans clash for Chinese laurels
Wednesday 9 September 2009General Fan eyes management
Monday 4 February 2008



















