| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Bogota | 07/11/2001 | COL | 3:1 (1:1) | CHI ![]() | Qualifying Tournament |
| 2002 | Curitiba | 07/10/2001 | BRA | 2:0 (0:0) | CHI ![]() | Qualifying Tournament |
| 1998 | La Paz | 12/02/1997 | BOL | 1:1 (1:1) | CHI ![]() | Qualifying Tournament |
| 1998 | Lima | 12/01/1997 | PER | 2:1 (2:0) | CHI ![]() | Qualifying Tournament |
| 1998 | Quito | ECU | 1:1 (1:0) | CHI ![]() | Qualifying Tournament | |






