| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Bridgetown | 21/05/2000 | BRB | 1:1 a.e.t. (1:1, 0:0) 5:4 PSO | CUB ![]() | Caribbean 3rd Round |
| 2002 | Havana | 07/05/2000 | CUB | 1:1 (1:1) | BRB ![]() | Caribbean 3rd Round |
| 2002 | Bridgetown | 16/04/2000 | BRB | 4:0 (1:0) | ARU ![]() | Caribbean 2nd Round |
| 1998 | Kingston | 30/06/1996 | JAM | 2:0 (1:0) | BRB ![]() | Third round |
| 1998 | Bridgetown | 23/06/1996 | BRB | 0:1 (0:0) | JAM ![]() | Third round |
| 1998 | Bridgetown | 19/05/1996 | BRB | 1:0 (0:0) | DMA ![]() | Second round |
| 1998 | Roseau | 14/05/1996 | DMA | 0:1 (0:0) | BRB ![]() | Second round |





