| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002, 2006 | 17 | 2 | 5 | 10 | 2 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2006 | Asuncion | 08/06/2005 | PAR | 4:1 (2:1) | BOL ![]() | League round |
| 2006 | Santiago De Chile | 04/06/2005 | CHI | 3:1 (2:0) | BOL ![]() | League round |
| 2006 | Barranquilla | 17/11/2004 | COL | 1:0 (1:0) | BOL ![]() | League round |
| 2006 | Sao Paulo | 05/09/2004 | BRA | 3:1 (3:0) | BOL ![]() | League round |
| 2002 | Lima | 14/11/2001 | PER | 1:1 (1:0) | BOL ![]() | Qualifying Tournament |
| 2002 | Santiago De Chile | 14/08/2001 | CHI | 2:2 (1:1) | BOL ![]() | Qualifying Tournament |
| 2002 | Bogota | 27/03/2001 | COL | 2:0 (0:0) | BOL ![]() | Qualifying Tournament |
| 2002 | Quito | 16/08/2000 | ECU | 2:0 (1:0) | BOL ![]() | Qualifying Tournament |
| 2002 | Buenos Aires | 04/06/2000 | ARG | 1:0 (0:0) | BOL ![]() | Qualifying Tournament |
| 1998 | Asuncion | 10/09/1997 | PAR | 2:1 (2:0) | BOL ![]() | Qualifying Tournament |
| 1998 | La Paz | 20/07/1997 | BOL | 1:0 (0:0) | URU ![]() | Qualifying Tournament |
| 1998 | Valera | 08/06/1997 | VEN | 1:1 (0:0) | BOL ![]() | Qualifying Tournament |
| 1998 | La Paz | 10/11/1996 | BOL | 2:2 (2:1) | COL ![]() | Qualifying Tournament |
| 1998 | Montevideo | 08/10/1996 | URU | 1:0 (0:0) | BOL ![]() | Qualifying Tournament |
| 1998 | La Paz | 01/09/1996 | BOL | 0:0 | PER ![]() | Qualifying Tournament |
| 1998 | La Paz | 07/07/1996 | BOL | 6:1 (2:0) | VEN ![]() | Qualifying Tournament |
| 1998 | Buenos Aires | 24/04/1996 | ARG | 3:1 (2:1) | BOL ![]() | Qualifying Tournament |










