| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 8 | 2 | 1 | 5 | 1 | 1 | 1 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Vienna | 05/09/2001 | AUT | 2:0 (1:0) | BIH ![]() | First stage |
| 2002 | Sarajevo | 01/09/2001 | BIH | 0:0 | ISR ![]() | First stage |
| 2002 | Oviedo | 02/06/2001 | ESP | 4:1 (1:1) | BIH ![]() | First stage |
| 2002 | Sarajevo | 02/09/2000 | BIH | 1:2 (1:1) | ESP ![]() | First stage |
| 1998 | Sarajevo | 10/09/1997 | BIH | 1:0 (1:0) | SVN ![]() | First stage |
| 1998 | Zagreb | 06/09/1997 | CRO | 3:2 (2:1) | BIH ![]() | First stage |
| 1998 | Sarajevo | 20/08/1997 | BIH | 3:0 (3:0) | DEN ![]() | First stage |
| 1998 | Copenhagen | 08/06/1997 | DEN | 2:0 (0:0) | BIH ![]() | First stage |







