| Tournaments | Editions | MP | W | W+ | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Beach Soccer World Cup Final | 2006, 2009 | 7 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1998, 2002, 2006, 2010 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2009 | Dubai | 18/11/2009 | NGA | 9:3 (5:1, 2:1, 2:1) | BHR ![]() | First stage |
| 2009 | Dubai | 17/11/2009 | BHR | 1:8 (0:4, 0:1, 1:3) | BRA ![]() | First stage |
| 2009 | Dubai | 16/11/2009 | SUI | 6:5 (3:1, 0:2, 3:2) | BHR ![]() | First stage |
| 2006 | Rio De Janeiro | 09/11/2006 | BHR | 5:5 a.e.t.5:5 4:3 PSO | NGA ![]() | First stage |
| 2006 | Rio De Janeiro | 09/11/2006 | POR | 6:2 | BHR ![]() | Quarter-finals |
| 2006 | Rio De Janeiro | 04/11/2006 | BHR | 1:2 | ARG ![]() | First stage |
| 2006 | Rio De Janeiro | 02/11/2006 | ITA | 2:4 | BHR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2010 | Doha | 10/09/2008 | QAT | 1:1 (1:0) | BHR ![]() | |
| 2010 | Saitama | 22/06/2008 | JPN | 1:0 (0:0) | BHR ![]() | Third stage |
| 2010 | Manama | 14/06/2008 | BHR | 1:1 (1:0) | OMA ![]() | Third stage |
| 2010 | Manama | 07/06/2008 | BHR | 1:1 (0:0) | THA ![]() | Third stage |
| 2006 | Tehran | 08/06/2005 | IRN | 1:0 (0:0) | BHR ![]() | Third stage |
| 2006 | Manama | 03/06/2005 | BHR | 0:1 (0:1) | JPN ![]() | Third stage |
| 2002 | Bangkok | 16/10/2001 | THA | 1:1 (1:0) | BHR ![]() | Second stage |
| 2002 | Manama | 21/09/2001 | BHR | 0:4 (0:3) | KSA ![]() | Second stage |
| 2002 | Manama | 06/09/2001 | BHR | 1:1 (1:0) | THA ![]() | Second stage |
| 2002 | Manama | 23/08/2001 | BHR | 2:0 (0:0) | IRQ ![]() | Second stage |
| 1998 | Sharjah | 19/04/1997 | JOR | 4:1 (2:1) | BHR ![]() | First stage |
| 1998 | Manama | 11/04/1997 | BHR | 1:2 (0:1) | UAE ![]() | First stage |

















