| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup™ Qualifier | 1998, 2002 | 6 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
|---|---|---|---|---|---|---|
| 2002 | Baku | 06/06/2001 | AZE | 2:0 (1:0) | SVK ![]() | First stage |
| 1998 | Budapest | 10/09/1997 | HUN | 3:1 (2:0) | AZE ![]() | First stage |
| 1998 | Baku | 06/09/1997 | AZE | 0:1 (0:1) | NOR ![]() | First stage |
| 1998 | Baku | 10/11/1996 | AZE | 0:3 (0:1) | HUN ![]() | First stage |
| 1998 | Baku | 31/08/1996 | AZE | 1:0 (1:0) | SUI ![]() | First stage |
| 1998 | Oslo | 02/06/1996 | NOR | 5:0 (2:0) | AZE ![]() | First stage |





