| Tournaments | Editions | MP | W | D | L | GF | GA | Y | 2YC | R |
| FIFA World Cup™ Final | 1994, 2002 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| FIFA U-20 World Cup Final | 1993 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| FIFA Confederations Cup | 2001, 2003 | 6 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| FIFA World Cup™ Qualifier | 1994, 1998, 2002 | 10 | 7 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Edition | Venue | Date | Match | Stage | ||
| 2002 | Shizuoka | 11/06/2002 | CMR | 0:2 (0:0) | GER ![]() | Group matches |
| 2002 | Saitama | 06/06/2002 | CMR | 1:0 (0:0) | KSA ![]() | Group matches |
| 2002 | Niigata | 01/06/2002 | IRL | 1:1 (0:1) | CMR ![]() | Group matches |
| 1994 | San Francisco | 28/06/1994 | RUS | 6:1 (3:0) | CMR ![]() | Group matches |
| 1994 | San Francisco | 24/06/1994 | BRA | 3:0 (1:0) | CMR ![]() | Group matches |
| 1994 | Los Angeles | 19/06/1994 | CMR | 2:2 (1:1) | SWE ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 1993 | Sydney | 11/03/1993 | AUS | 0:2 (0:1) | CMR ![]() | First stage |
| 1993 | Canberra | 08/03/1993 | COL | 3:2 (2:2) | CMR ![]() | First stage |
| 1993 | Canberra | 06/03/1993 | RUS | 2:0 (2:0) | CMR ![]() | First stage |
| Edition | Venue | Date | Match | Stage | ||
| 2003 | Lyon | 26/06/2003 | CMR | 1:0 (1:0) | COL ![]() | Semi-finals |
| 2003 | Paris/Saint-Denis | 21/06/2003 | CMR | 1:0 (0:0) | TUR ![]() | Group matches |
| 2003 | Paris/Saint-Denis | 19/06/2003 | BRA | 0:1 (0:0) | CMR ![]() | Group matches |
| 2001 | Niigata | 04/06/2001 | CMR | 2:0 (0:0) | CAN ![]() | Group matches |
| 2001 | Niigata | 02/06/2001 | CMR | 0:2 (0:1) | JPN ![]() | Group matches |
| 2001 | Ibaraki | 31/05/2001 | BRA | 2:0 (0:0) | CMR ![]() | Group matches |
| Edition | Venue | Date | Match | Stage | ||
| 2002 | Lusaka | 14/07/2001 | ZAM | 2:2 (0:0) | CMR ![]() | Second stage |
| 2002 | Yaounde | 01/07/2001 | CMR | 2:0 (1:0) | TOG ![]() | Second stage |
| 2002 | Yaounde | 22/04/2001 | CMR | 1:0 (0:0) | LBY ![]() | Second stage |
| 2002 | Yaounde | 25/02/2001 | CMR | 1:0 (1:0) | ZAM ![]() | Second stage |
| 2002 | Lome | 28/01/2001 | TOG | 0:2 (0:0) | CMR ![]() | Second stage |
| 2002 | Yaounde | 19/04/2000 | SOM | 0:3 (0:3) | CMR ![]() | First stage |
| 1998 | Luanda | 08/06/1997 | ANG | 1:1 (0:0) | CMR ![]() | Second stage |
| 1998 | Yaounde | 12/01/1997 | CMR | 0:0 | ANG ![]() | Second stage |
| 1998 | Lome | 10/11/1996 | TOG | 2:4 (0:2) | CMR ![]() | Second stage |
| 1994 | Yaounde | 10/10/1993 | CMR | 3:1 (2:0) | ZIM ![]() | Second stage |
Latest News
Getting to the heart of cardiac problems
Thursday 5 November 2009Cheers and tears on world stage
Thursday 4 June 2009Confeds classics whet the appetite
Thursday 21 May 2009



















