SkipNavigation
Search FIFA.com
Search the web
-
Men's 'A' Matches
61
W
21
23
D
23
241
GS
120
Women's 'A' Matches
9
W
3
2
D
2
30
GS
28
Total Total
Scotland Scotland Wales Wales
105Matches Played105
61Wins21
23Draws23
21Losses61
241Goals for120
120Goals against241
Total Total
Scotland Scotland Wales Wales
6Matches Played6
3Wins1
2Draws2
1Losses3
9Goals for5
5Goals against9
EditionVenueDateMatchStage
1986Cardiff 10/09/1985 WAL1:1 (1:0)SCO First stage
1986Glasgow 27/03/1985 SCO0:1 (0:1)WAL First stage
1978Liverpool 12/10/1977 WAL0:2 (0:0)SCO First stage
1978Glasgow 17/11/1976 SCO1:0 (1:0)WAL First stage
1954Glasgow 04/11/1953 SCO3:3 (2:0)WAL First stage
1950Glasgow 09/11/1949 SCO2:0 (1:0)WAL First stage
Total Total
Scotland Scotland Wales Wales
2Matches Played2
1Wins0
1Draws1
0Losses1
4Goals for3
3Goals against4
EditionVenueDateMatchStage
1968Glasgow 22/11/1967 SCO3:2 (1:1)WAL Preliminary round
1968Cardiff 22/10/1966 WAL1:1 (0:0)SCO Preliminary round
Total Total
Scotland Scotland Wales Wales
97Matches Played97
57Wins20
20Draws20
20Losses57
228Goals for112
112Goals against228
EditionVenueDateMatchStage
Dublin 25/05/2011 SCO3:1 (0:1)WAL Group matches
2009Cardiff 14/11/2009 WAL3:0 (3:0)SCO
2004Cardiff 18/02/2004 WAL4:0 (2:0)SCO
1997Kilmarnock 27/05/1997 SCO0:1 (0:0)WAL
1984Glasgow 28/02/1984 SCO2:1 (1:0)WAL
1983Cardiff 28/05/1983 WAL0:2 (0:1)SCO
1982Glasgow 24/05/1982 SCO1:0 (1:0)WAL
1981Swansea 16/05/1981 WAL2:0 (2:0)SCO
1980Glasgow 21/05/1980 SCO1:0 (1:0)WAL
1979Cardiff 19/05/1979 WAL3:0 (2:0)SCO
1978Glasgow 17/05/1978 SCO1:1 (1:0)WAL
1977Wrexham 28/05/1977 WAL0:0SCO
1976Glasgow 06/05/1976 SCO3:1 (2:0)WAL
1975Cardiff 17/05/1975 WAL2:2 (2:0)SCO
1974Glasgow 14/05/1974 SCO2:0 (2:0)WAL
1973Wrexham 12/05/1973 WAL0:2 (0:0)SCO
1972Glasgow 24/05/1972 SCO1:0 (0:0)WAL
1971Cardiff 15/05/1971 WAL0:0SCO
1970Glasgow 22/04/1970 SCO0:0WAL
1969Wrexham 03/05/1969 WAL3:5 (2:2)SCO
1965Glasgow 24/11/1965 SCO4:1 (3:1)WAL
1964Cardiff 03/10/1964 WAL3:2 (1:2)SCO
1963Glasgow 20/11/1963 SCO2:1 (1:0)WAL
1962Cardiff 20/10/1962 WAL2:3 (1:1)SCO
1961Glasgow 08/11/1961 SCO2:0 (1:0)WAL
1960Cardiff 22/10/1960 WAL2:0 (1:0)SCO
1959Glasgow 14/11/1959 SCO1:1 (0:1)WAL
1958Cardiff 18/10/1958 WAL0:3 (0:1)SCO
1957Glasgow 13/11/1957 SCO1:1 (1:0)WAL
1956Cardiff 20/10/1956 WAL2:2 (2:2)SCO
1955Glasgow 09/11/1955 SCO2:0 (2:0)WAL
1954Cardiff 16/10/1954 WAL0:1 (0:0)SCO
1952Cardiff 18/10/1952 WAL1:2 (1:1)SCO
1951Glasgow 14/11/1951 SCO0:1 (0:0)WAL
1950Cardiff 21/10/1950 WAL1:3 (0:1)SCO
1948Cardiff 23/10/1948 WAL1:3 (1:3)SCO
1947Glasgow 12/11/1947 SCO1:2 (1:2)WAL
1946Wrexham 19/10/1946 WAL3:1 (0:0)SCO
1938Edinburgh 09/11/1938 SCO3:2 (1:1)WAL
1937Cardiff 30/10/1937 WAL2:1 (2:0)SCO
1936Dundee 02/12/1936 SCO1:2 (0:1)WAL
1935Cardiff 05/10/1935 WAL1:1 (1:1)SCO
1934Aberdeen 21/11/1934 SCO3:2 (1:0)WAL
1933Cardiff 04/10/1933 WAL3:2 (2:0)SCO
1932Edinburgh 26/10/1932 SCO2:5 (0:4)WAL
1931Wrexham 31/10/1931 WAL2:3 (1:2)SCO
1930Glasgow 25/10/1930 SCO1:1 (1:1)WAL
1929Cardiff 26/10/1929 WAL2:4 (0:2)SCO
1928Glasgow 27/10/1928 SCO4:2 (2:1)WAL
1927Wrexham 29/10/1927 WAL2:2 (1:2)SCO
1926Glasgow 30/10/1926 SCO3:0 (2:0)WAL
1925Cardiff 31/10/1925 WAL0:3 (0:0)SCO
1924Edinburgh 16/02/1925 SCO3:1 (2:1)WAL
1922Glasgow 17/03/1923 SCO2:0 (1:0)WAL
1921Wrexham 04/02/1922 WAL2:1 (2:0)SCO
1920Aberdeen 12/02/1921 SCO2:1 (1:1)WAL
1919Cardiff 26/02/1920 WAL1:1 (1:0)SCO
1914Glasgow 28/02/1914 SCO0:0WAL
1913Wrexham 03/03/1913 WAL0:0SCO
1912Edinburgh 02/03/1912 SCO1:0 (0:0)WAL
1911Cardiff 06/03/1911 WAL2:2 (1:1)SCO
1910Kilmarnock 05/03/1910 SCO1:0 (0:0)WAL
1909Wrexham 01/03/1909 WAL3:2 (3:0)SCO
1908Dundee 07/03/1908 SCO2:1 (0:1)WAL
1907Wrexham 04/03/1907 WAL1:0 (1:0)SCO
1906Edinburgh 03/03/1906 SCO0:2 (0:0)WAL
1905Wrexham 06/03/1905 WAL3:1 (1:0)SCO
1904Dundee 12/03/1904 SCO1:1 (1:0)WAL
1903Cardiff 09/03/1903 WAL0:1 (0:1)SCO
1902Greenock 15/03/1902 SCO5:1 (1:0)WAL
1901Wrexham 02/03/1901 WAL1:1 (0:0)SCO
1900Aberdeen 03/02/1900 SCO5:2 (4:1)WAL
1899Wrexham 18/03/1899 WAL0:6 (0:1)SCO
1898Motherwell 19/03/1898 SCO5:2 (4:1)WAL
1897Wrexham 20/03/1897 WAL2:2 (1:1)SCO
1896Dundee 21/03/1896 SCO4:0 (2:0)WAL
1895Wrexham 23/03/1895 WAL2:2 (1:2)SCO
1894Kilmarnock 24/03/1894 SCO5:2 (1:1)WAL
1893Wrexham 18/03/1893 WAL0:8 (0:5)SCO
1892Edinburgh 26/03/1892 SCO6:1 (4:1)WAL
1891Wrexham 21/03/1891 WAL3:4 (2:1)SCO
1890Paisley 22/03/1890 SCO5:0 (3:0)WAL
1889Wrexham 15/04/1889 WAL0:0SCO
1888Edinburgh 10/03/1888 SCO5:1 (1:1)WAL
1887Wrexham 21/03/1887 WAL0:2 (0:1)SCO
1886Glasgow 10/04/1886 SCO4:1 (2:0)WAL
1885Wrexham 23/03/1885 WAL1:8 (0:3)SCO
1884Glasgow 29/03/1884 SCO4:1 (1:1)WAL
1883Wrexham 12/03/1883 WAL0:3 (0:2)SCO
1882Glasgow 25/03/1882 SCO5:0 (1:0)WAL
1881Wrexham 14/03/1881 WAL1:5 (1:4)SCO
1880Glasgow 27/03/1880 SCO5:1 (2:0)WAL
1879Wrexham 07/04/1879 WAL0:3 (0:1)SCO
1878Glasgow 23/03/1878 SCO9:0 (6:0)WAL
1877Wrexham 05/03/1877 WAL0:2 (0:0)SCO
1876Glasgow 25/03/1876 SCO4:0 (1:0)WAL
Total Total
Scotland Scotland Wales Wales
14Matches Played14
9Wins3
2Draws2
3Losses9
30Goals for28
28Goals against30
Total Total
Scotland Scotland Wales Wales
2Matches Played2
2Wins0
0Draws0
0Losses2
7Goals for1
1Goals against7
EditionVenueDateMatchStage
2003Merthyr Tydfil 19/05/2002 WAL0:2 (0:0)SCO First stage
2003Livingston 28/10/2001 SCO5:1 (2:1)WAL First stage
Total Total
Scotland Scotland Wales Wales
3Matches Played3
1Wins1
1Draws1
1Losses1
6Goals for9
9Goals against6
EditionVenueDateMatchStage
Edinburgh 27/10/2011 SCO2:2 (2:2)WAL
1997Aberdeen 02/06/1996 SCO3:2 (0:1)WAL Group matches
1997Newtown 24/03/1996 WAL5:1 (4:0)SCO Group matches
Total Total
Scotland Scotland Wales Wales
9Matches Played9
6Wins2
1Draws1
2Losses6
17Goals for18
18Goals against17
EditionVenueDateMatchStage
Haverfordwest 13/02/2011 WAL2:4 (1:2)SCO
2002Silves 05/03/2002 WAL0:1 (0:1)SCO First stage
1996Ayr 17/11/1996 SCO0:2WAL
1984Colwyn Bay 22/04/1984 WAL8:1SCO
1981Hamilton 26/04/1981 SCO0:0WAL
1980Cardiff 27/04/1980 WAL0:1SCO
1979Dundee 22/04/1979 SCO3:1WAL
1976Prestatyn 26/09/1976 WAL2:3SCO
1974Hamilton 26/04/1974 SCO4:3WAL