USA
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U20 World Cup Egypt 2009 | 3 | 1 | 0 | 2 | 4 | 7 | 1.3 | 2.3 |
| FIFA U20 World Cup Canada 2007 | 5 | 3 | 1 | 1 | 12 | 6 | 2.4 | 1.2 |
| FIFA World Youth Championship Netherlands 2005 | 4 | 2 | 1 | 1 | 3 | 3 | 0.8 | 0.8 |
| FIFA World Youth Championship UAE 2003 | 5 | 3 | 0 | 2 | 9 | 6 | 1.8 | 1.2 |
| FIFA World Youth Championship Argentina 2001 | 4 | 1 | 1 | 2 | 5 | 5 | 1.3 | 1.3 |
| FIFA World Youth Championship Nigeria 1999 | 4 | 2 | 0 | 2 | 7 | 6 | 1.8 | 1.5 |
| FIFA World Youth Championship Malaysia 1997 | 4 | 1 | 0 | 3 | 2 | 5 | 0.5 | 1.3 |
| FIFA World Youth Championship Australia 1993 | 4 | 1 | 1 | 2 | 8 | 6 | 2.0 | 1.5 |
| FIFA World Youth Championship Saudi Arabia 1989 | 6 | 2 | 1 | 3 | 7 | 9 | 1.2 | 1.5 |
| FIFA World Youth Championship Chile 1987 | 3 | 1 | 0 | 2 | 2 | 3 | 0.7 | 1.0 |
| FIFA World Youth Championship Mexico 1983 | 3 | 1 | 0 | 2 | 3 | 5 | 1.0 | 1.7 |
| FIFA World Youth Championship Australia 1981 | 3 | 0 | 1 | 2 | 1 | 8 | 0.3 | 2.7 |
| Total | 48 | 18 | 6 | 24 | 63 | 69 | 15.1 | 18.0 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 World Cup Nigeria 2009 | 4 | 2 | 0 | 2 | 4 | 4 | 1.0 | 1.0 |
| FIFA U-17 World Cup Korea 2007 | 4 | 1 | 0 | 3 | 7 | 9 | 1.8 | 2.3 |
| FIFA U-17 World Championship Peru 2005 | 4 | 2 | 1 | 1 | 7 | 6 | 1.8 | 1.5 |
| FIFA U-17 World Championship Finland 2003 | 4 | 2 | 0 | 2 | 8 | 7 | 2.0 | 1.8 |
| FIFA U-17 World Championship Trinidad and Tobago 2001 | 3 | 0 | 0 | 3 | 3 | 9 | 1.0 | 3.0 |
| FIFA U-17 World Championship New Zealand 1999 | 6 | 3 | 2 | 1 | 9 | 10 | 1.5 | 1.7 |
| FIFA U-17 World Championship Egypt 1997 | 3 | 1 | 0 | 2 | 4 | 7 | 1.3 | 2.3 |
| FIFA U-17 World Championship Ecuador 1995 | 3 | 0 | 0 | 3 | 1 | 4 | 0.3 | 1.3 |
| FIFA U-17 World Championship Japan 1993 | 4 | 1 | 1 | 2 | 8 | 8 | 2.0 | 2.0 |
| FIFA U-17 World Championship Italy 1991 | 4 | 3 | 1 | 0 | 6 | 2 | 1.5 | 0.5 |
| FIFA U-16 World Championship Scotland 1989 | 3 | 1 | 1 | 1 | 5 | 7 | 1.7 | 2.3 |
| FIFA U-16 World Championship Canada 1987 | 3 | 1 | 0 | 2 | 3 | 5 | 1.0 | 1.7 |
| FIFA U-16 World Championship China PR 1985 | 3 | 1 | 0 | 2 | 3 | 5 | 1.0 | 1.7 |
| Total | 48 | 18 | 6 | 24 | 68 | 83 | 17.9 | 23.1 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Confederations Cup South Africa 2009 | 5 | 2 | 0 | 3 | 8 | 9 | 1.6 | 1.8 |
| FIFA Confederations Cup France 2003 | 3 | 0 | 1 | 2 | 1 | 3 | 0.3 | 1.0 |
| FIFA Confederations Cup Mexico 1999 | 5 | 3 | 0 | 2 | 6 | 3 | 1.2 | 0.6 |
| Intercontinental Champions Cup Saudi Arabia 1992 | 2 | 1 | 0 | 1 | 5 | 5 | 2.5 | 2.5 |
| Total | 15 | 6 | 1 | 8 | 20 | 20 | 5.6 | 5.9 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Futsal World Cup Brazil 2008 | 4 | 0 | 0 | 4 | 5 | 24 | 1.3 | 6.0 |
| FIFA Futsal World Championship Chinese Taipei 2004 | 6 | 1 | 1 | 4 | 14 | 21 | 2.3 | 3.5 |
| FIFA Futsal World Championship Spain 1996 | 3 | 1 | 0 | 2 | 12 | 8 | 4.0 | 2.7 |
| FIFA Futsal World Championship Hong Kong 1992 | 8 | 4 | 2 | 2 | 34 | 34 | 4.3 | 4.3 |
| FIFA Futsal World Championship Netherlands 1989 | 8 | 6 | 1 | 1 | 24 | 24 | 3.0 | 3.0 |
| Total | 29 | 12 | 4 | 13 | 89 | 111 | 14.9 | 19.5 |
| Edition | MT | W | W+ | L | GF | GA | AGF | AGA |
| FIFA Beach Soccer World Cup Rio de Janeiro 2007 | 3 | 1 | 0 | 2 | 16 | 20 | 5.3 | 6.7 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2006 | 3 | 1 | 0 | 2 | 14 | 20 | 4.7 | 6.7 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2005 | 2 | 0 | 0 | 2 | 5 | 5 | 2.5 | 2.5 |
| Total | 8 | 2 | 0 | 6 | 35 | 45 | 12.5 | 15.9 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Beijing 2008 - Men | 3 | 1 | 1 | 1 | 4 | 4 | 1.3 | 1.3 |
| Olympic Football Tournaments Sydney 2000 - Men | 6 | 1 | 3 | 2 | 9 | 11 | 1.5 | 1.8 |
| Olympic Football Tournaments Atlanta 1996 - Men | 3 | 1 | 1 | 1 | 4 | 4 | 1.3 | 1.3 |
| Olympic Football Tournament Barcelona 1992 | 3 | 1 | 1 | 1 | 6 | 5 | 2.0 | 1.7 |
| Olympic Football Tournament Seoul 1988 | 3 | 0 | 2 | 1 | 3 | 5 | 1.0 | 1.7 |
| Olympic Football Tournament Los Angeles 1984 | 3 | 1 | 1 | 1 | 4 | 2 | 1.3 | 0.7 |
| Olympic Football Tournament Munich 1972 | 3 | 0 | 1 | 2 | 0 | 10 | 0.0 | 3.3 |
| Olympic Football Tournament Melbourne 1956 | 1 | 0 | 0 | 1 | 1 | 9 | 1.0 | 9.0 |
| Olympic Football Tournament Helsinki 1952 | 1 | 0 | 0 | 1 | 0 | 8 | 0.0 | 8.0 |
| Olympic Football Tournament London 1948 | 1 | 0 | 0 | 1 | 0 | 9 | 0.0 | 9.0 |
| Olympic Football Tournament Berlin 1936 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1.0 |
| Olympic Football Tournament Amsterdam 1928 | 1 | 0 | 0 | 1 | 2 | 11 | 2.0 | 11.0 |
| Olympic Football Tournament Paris 1924 | 2 | 1 | 0 | 1 | 1 | 3 | 0.5 | 1.5 |
| Total | 31 | 6 | 10 | 15 | 34 | 82 | 11.9 | 51.3 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Women's World Cup Germany 2011 | 6 | 3 | 2 | 1 | 13 | 7 | 2.2 | 1.2 |
| FIFA Women's World Cup China 2007 | 6 | 4 | 1 | 1 | 12 | 7 | 2.0 | 1.2 |
| FIFA Women's World Cup USA 2003 | 6 | 5 | 0 | 1 | 15 | 15 | 2.5 | 2.5 |
| FIFA Women's World Cup USA 1999 | 6 | 5 | 1 | 0 | 18 | 3 | 3.0 | 0.5 |
| FIFA Women's World Cup Sweden 1995 | 6 | 4 | 1 | 1 | 15 | 5 | 2.5 | 0.8 |
| FIFA Women's World Cup China PR 1991 | 6 | 6 | 0 | 0 | 25 | 0 | 4.2 | 0.0 |
| Total | 36 | 27 | 5 | 4 | 98 | 37 | 16.4 | 6.2 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-20 Women's World Cup Germany 2010 | 4 | 2 | 2 | 0 | 8 | 2 | 2.0 | 0.5 |
| FIFA U-20 Women's WC Chile 2008 | 6 | 5 | 0 | 1 | 12 | 3 | 2.0 | 0.5 |
| FIFA U-20 Women's World Championship Russia 2006 | 6 | 4 | 2 | 0 | 11 | 3 | 1.8 | 0.5 |
| FIFA U-19 Women's World Championship Thailand 2004 | 6 | 5 | 0 | 1 | 14 | 13 | 2.3 | 2.2 |
| FIFA U-19 Women's World Championship Canada 2002 | 6 | 6 | 0 | 0 | 26 | 2 | 4.3 | 0.3 |
| Total | 28 | 22 | 4 | 2 | 71 | 23 | 12.4 | 4.0 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 Women's World Cup New Zealand 2008 | 6 | 3 | 1 | 2 | 13 | 10 | 2.2 | 1.7 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Beijing 2008 - Women | 6 | 5 | 0 | 1 | 12 | 5 | 2.0 | 0.8 |
| Olympic Football Tournaments Athens 2004 - Women | 6 | 5 | 1 | 0 | 12 | 4 | 2.0 | 0.7 |
| Olympic Football Tournaments Sydney 2000 - Women | 5 | 3 | 1 | 1 | 9 | 5 | 1.8 | 1.0 |
| Olympic Football Tournaments Atlanta 1996 - Women | 5 | 4 | 1 | 0 | 9 | 2 | 1.8 | 0.4 |
| Total | 22 | 17 | 3 | 2 | 42 | 16 | 7.6 | 2.9 |
FIFA World Cup™