Russia
| Player | Editions | MP | GS | |
| Oleg SALENKO | 1994 | 3 | 6 | |
| Valentin IVANOV | 1958, 1962 | 9 | 5 | |
| Valeriy PORKUYAN | 1966 | 3 | 4 | |
| Igor BELANOV | 1986 | 4 | 4 | |
| Anatoly BISHOVETS | 1970 | 4 | 4 | |
| Igor CHISLENKO | 1962, 1966 | 7 | 4 | |
| Viktor PONEDELNIK | 1962 | 4 | 2 | |
| Anatoli ILYIN | 1958 | 5 | 2 | |
| Aleksandr ZAVAROV | 1986, 1990 | 7 | 2 | |
| Dmitri SYCHEV | 2002 | 3 | 1 | |
| Aleksei MAMYKIN | 1962 | 2 | 1 | |
| Andrei ZYGMANTOVICH | 1990 | 2 | 1 | |
| Vladimir BESCHASTNYKH | 1994, 2002 | 4 | 1 | |
| Dmitri RADCHENKO | 1994 | 3 | 1 | |
| Sergei RODIONOV | 1982, 1986 | 6 | 1 | |
| Pavel YAKOVENKO | 1986 | 3 | 1 | |
| Khoren OGANESIAN | 1982 | 3 | 1 | |
| Igor DOBROVOLSKYI | 1990 | 3 | 1 | |
| Kakhi ASATIANI | 1970 | 4 | 1 | |
| Egor TITOV | 2002 | 3 | 1 | |
| Oleg PROTASOV | 1986, 1990 | 4 | 1 | |
| Vitali KHMELNITSKI | 1970 | 4 | 1 | |
| Ivan YAREMCHUK | 1986, 1990 | 5 | 1 | |
| Aleksandr IVANOV | 1958 | 4 | 1 | |
| Vasili RATS | 1986, 1990 | 4 | 1 | |
| Yuri GAVRILOV | 1982 | 5 | 1 | |
| Ramaz SHENGELIA | 1982 | 5 | 1 | |
| Anatoli BANISHEVSKI | 1966 | 5 | 1 | |
| Nikita SIMONIAN | 1958 | 5 | 1 | |
| Sergei BALTACHA | 1982 | 5 | 1 | |
| Valeri KARPIN | 1994, 2002 | 6 | 1 | |
| Sergei ALEINIKOV | 1986, 1990 | 7 | 1 | |
Search
Team name
Tournament