Russia
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA World Youth Championship Qatar 1995 | 4 | 1 | 2 | 1 | 4 | 5 | 1.0 | 1.3 |
| FIFA World Youth Championship Australia 1993 | 4 | 2 | 0 | 2 | 6 | 6 | 1.5 | 1.5 |
| FIFA World Youth Championship Portugal 1991 | 6 | 3 | 1 | 2 | 9 | 6 | 1.5 | 1.0 |
| FIFA World Youth Championship Saudi Arabia 1989 | 4 | 3 | 1 | 0 | 11 | 6 | 2.8 | 1.5 |
| FIFA World Youth Championship USSR 1985 | 6 | 3 | 3 | 0 | 10 | 3 | 1.7 | 0.5 |
| FIFA World Youth Championship Mexico 1983 | 3 | 0 | 0 | 3 | 3 | 5 | 1.0 | 1.7 |
| FIFA World Youth Championship Japan 1979 | 6 | 3 | 1 | 2 | 12 | 7 | 2.0 | 1.2 |
| FIFA World Youth Championship Tunisia 1977 | 5 | 2 | 3 | 0 | 7 | 4 | 1.4 | 0.8 |
| Total | 38 | 17 | 11 | 10 | 62 | 42 | 12.9 | 9.5 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-16 World Championship Canada 1987 | 6 | 4 | 2 | 0 | 21 | 7 | 3.5 | 1.2 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Futsal World Cup Brazil 2008 | 9 | 4 | 1 | 4 | 62 | 32 | 6.9 | 3.6 |
| FIFA Futsal World Championship Guatemala 2000 | 8 | 4 | 0 | 4 | 37 | 24 | 4.6 | 3.0 |
| FIFA Futsal World Championship Spain 1996 | 8 | 4 | 2 | 2 | 28 | 17 | 3.5 | 2.1 |
| FIFA Futsal World Championship Hong Kong 1992 | 3 | 1 | 1 | 1 | 20 | 20 | 6.7 | 6.7 |
| Total | 28 | 13 | 4 | 11 | 147 | 93 | 21.7 | 15.4 |
| Edition | MT | W | W+ | L | GF | GA | AGF | AGA |
| FIFA Beach Soccer World Cup Dubai 2009 | 4 | 2 | 0 | 2 | 13 | 9 | 3.3 | 2.3 |
| FIFA Beach Soccer World Cup Marseilles 2008 | 4 | 2 | 0 | 2 | 16 | 11 | 4.0 | 2.8 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2007 | 3 | 1 | 0 | 2 | 9 | 6 | 3.0 | 2.0 |
| Total | 11 | 5 | 0 | 6 | 38 | 26 | 10.3 | 7.1 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournament Seoul 1988 | 6 | 5 | 1 | 0 | 14 | 6 | 2.3 | 1.0 |
| Olympic Football Tournament Moscow 1980 | 6 | 5 | 0 | 1 | 19 | 3 | 3.2 | 0.5 |
| Olympic Football Tournament Montreal 1976 | 5 | 4 | 0 | 1 | 10 | 4 | 2.0 | 0.8 |
| Olympic Football Tournament Munich 1972 | 7 | 5 | 1 | 1 | 17 | 6 | 2.4 | 0.9 |
| Olympic Football Tournament Melbourne 1956 | 5 | 4 | 1 | 0 | 9 | 2 | 1.8 | 0.4 |
| Olympic Football Tournament Helsinki 1952 | 3 | 1 | 1 | 1 | 8 | 9 | 2.7 | 3.0 |
| Olympic Football Tournament Stockholm 1912 | 2 | 0 | 0 | 2 | 1 | 18 | 0.5 | 9.0 |
| Total | 34 | 24 | 4 | 6 | 78 | 48 | 14.9 | 15.6 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Women's World Cup USA 2003 | 4 | 2 | 0 | 2 | 6 | 5 | 1.5 | 1.3 |
| FIFA Women's World Cup USA 1999 | 4 | 2 | 0 | 2 | 10 | 5 | 2.5 | 1.3 |
| Total | 8 | 4 | 0 | 4 | 16 | 10 | 4.0 | 2.6 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-20 Women's World Championship Russia 2006 | 4 | 1 | 2 | 1 | 4 | 7 | 1.0 | 1.8 |
| FIFA U-19 Women's World Championship Thailand 2004 | 4 | 1 | 0 | 3 | 7 | 6 | 1.8 | 1.5 |
| Total | 8 | 2 | 2 | 4 | 11 | 13 | 2.8 | 3.3 |
FIFA World Cup™