South Africa
| Player | MP | W | L | D | |
| Aaron MOKOENA | 6 | 2 | 2 | 2 | |
| Benni McCARTHY | 6 | 1 | 2 | 3 | |
| Lucas RADEBE | 6 | 1 | 2 | 3 | |
| Quinton FORTUNE | 6 | 1 | 2 | 3 | |
| MacBeth SIBAYA | 4 | 2 | 1 | 1 | |
| Pierre ISSA | 4 | 0 | 1 | 3 | |
| Andre ARENDSE | 3 | 1 | 1 | 1 | |
| Bongani KHUMALO | 3 | 1 | 1 | 1 | |
| Bradley CARNELL | 3 | 1 | 1 | 1 | |
| Cyril NZAMA | 3 | 1 | 1 | 1 | |
| David NYATHI | 3 | 0 | 1 | 2 | |
| Delron BUCKLEY | 3 | 1 | 0 | 2 | |
| George KOUMANTARAKIS | 3 | 1 | 1 | 1 | |
| Hans VONK | 3 | 0 | 1 | 2 | |
| Helman MKHALELE | 3 | 0 | 1 | 2 | |
| John MOSHOEU | 3 | 0 | 1 | 2 | |
| Katlego MPHELA | 3 | 1 | 1 | 1 | |
| Mark FISH | 3 | 0 | 1 | 2 | |
| Shaun BARTLETT | 3 | 0 | 1 | 2 | |
| Siboniso GAXA | 3 | 1 | 1 | 1 | |
| Sibusiso ZUMA | 3 | 1 | 1 | 1 | |
| Siphiwe TSHABALALA | 3 | 1 | 1 | 1 | |
| Siyabonga NOMVETHE | 3 | 2 | 1 | 0 | |
| Steven PIENAAR | 3 | 1 | 1 | 1 | |
| Teboho MOKOENA | 3 | 1 | 1 | 1 | |
| Teko MODISE | 3 | 1 | 1 | 1 | |
| Tsepo MASILELA | 3 | 1 | 1 | 1 | |
| Bernard PARKER | 2 | 1 | 0 | 1 | |
| Brendan AUGUSTINE | 2 | 0 | 1 | 1 | |
| Itumeleng KHUNE | 2 | 0 | 1 | 1 | |
| Kagisho DIKGACOI | 2 | 0 | 1 | 1 | |
| Moneeb JOSEPHS | 2 | 1 | 1 | 0 | |
| Phil MASINGA | 2 | 0 | 1 | 1 | |
| Reneilwe LETSHOLONYANE | 2 | 0 | 1 | 1 | |
| Willem JACKSON | 2 | 0 | 1 | 1 | |
| Alfred PHIRI | 1 | 0 | 0 | 1 | |
| Anele NGCONGCA | 1 | 1 | 0 | 0 | |
| Doctor KHUMALO | 1 | 0 | 0 | 1 | |
| Jabu PULE | 1 | 1 | 0 | 0 | |
| Jacob LEKGETHO | 1 | 0 | 1 | 0 | |
| Jerry SIKHOSANA | 1 | 0 | 0 | 1 | |
| Lucas THWALA | 1 | 0 | 0 | 1 | |
| MacDonald MUKANSI | 1 | 0 | 0 | 1 | |
| Surprise MORIRI | 1 | 0 | 1 | 0 | |
| Thabang MOLEFE | 1 | 0 | 1 | 0 | |
| Thanduyise KHUBONI | 1 | 1 | 0 | 0 | |
Search
Team name
Tournament