Portugal
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-20 World Cup Colombia 2011 | 7 | 4 | 2 | 1 | 7 | 3 | 1.0 | 0.4 |
| FIFA U20 World Cup Canada 2007 | 4 | 1 | 0 | 3 | 4 | 5 | 1.0 | 1.3 |
| FIFA World Youth Championship Nigeria 1999 | 4 | 1 | 2 | 1 | 5 | 4 | 1.3 | 1.0 |
| FIFA World Youth Championship Qatar 1995 | 6 | 5 | 0 | 1 | 12 | 5 | 2.0 | 0.8 |
| FIFA World Youth Championship Australia 1993 | 3 | 0 | 0 | 3 | 1 | 5 | 0.3 | 1.7 |
| FIFA World Youth Championship Portugal 1991 | 6 | 5 | 1 | 0 | 9 | 1 | 1.5 | 0.2 |
| FIFA World Youth Championship Saudi Arabia 1989 | 6 | 5 | 0 | 1 | 6 | 3 | 1.0 | 0.5 |
| FIFA World Youth Championship Japan 1979 | 4 | 1 | 1 | 2 | 2 | 1 | 0.5 | 0.3 |
| Total | 40 | 22 | 6 | 12 | 46 | 27 | 8.6 | 6.2 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 World Championship Finland 2003 | 4 | 1 | 1 | 2 | 11 | 18 | 2.8 | 4.5 |
| FIFA U-17 World Championship Ecuador 1995 | 4 | 1 | 0 | 3 | 5 | 10 | 1.3 | 2.5 |
| FIFA U-16 World Championship Scotland 1989 | 6 | 3 | 2 | 1 | 11 | 8 | 1.8 | 1.3 |
| Total | 14 | 5 | 3 | 6 | 27 | 36 | 5.9 | 8.3 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Futsal World Cup Brazil 2008 | 4 | 3 | 0 | 1 | 15 | 8 | 3.8 | 2.0 |
| FIFA Futsal World Championship Chinese Taipei 2004 | 6 | 3 | 1 | 2 | 18 | 8 | 3.0 | 1.3 |
| FIFA Futsal World Championship Guatemala 2000 | 8 | 5 | 0 | 3 | 23 | 23 | 2.9 | 2.9 |
| Total | 18 | 11 | 1 | 6 | 56 | 39 | 9.7 | 6.2 |
| Edition | MT | W | W+ | L | GF | GA | AGF | AGA |
| FIFA Beach Soccer World Cup Dubai 2009 | 6 | 3 | 0 | 2 | 32 | 24 | 5.3 | 4.0 |
| FIFA Beach Soccer World Cup Marseilles 2008 | 6 | 4 | 1 | 1 | 41 | 22 | 6.8 | 3.7 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2007 | 4 | 0 | 2 | 2 | 18 | 22 | 4.5 | 5.5 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2006 | 6 | 4 | 0 | 2 | 43 | 24 | 7.2 | 4.0 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2005 | 5 | 3 | 1 | 1 | 27 | 27 | 5.4 | 5.4 |
| Total | 27 | 14 | 4 | 8 | 161 | 119 | 29.2 | 22.6 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Athens 2004 - Men | 3 | 1 | 0 | 2 | 6 | 9 | 2.0 | 3.0 |
| Olympic Football Tournaments Atlanta 1996 - Men | 6 | 2 | 2 | 2 | 6 | 10 | 1.0 | 1.7 |
| Olympic Football Tournament Amsterdam 1928 | 3 | 2 | 0 | 1 | 7 | 5 | 2.3 | 1.7 |
| Total | 12 | 5 | 2 | 5 | 19 | 24 | 5.3 | 6.4 |
FIFA World Cup™