Nigeria
| Player | Editions | Date | Match | Stage | GS | |||
| Daniel AMOKACHI | 1994 | 21/06/1994 | NGA | 3:0 (2:0) | BUL | Group matches | 1 | |
| Daniel AMOKACHI | 1994 | 30/06/1994 | GRE | 0:2 (0:1) | NGA | Group matches | 1 | |
| Emmanuel AMUNIKE | 1994 | 21/06/1994 | NGA | 3:0 (2:0) | BUL | Group matches | 1 | |
| Emmanuel AMUNIKE | 1994 | 05/07/1994 | NGA | 1:2 a.e.t. (1:1, 1:0) | ITA | Round of 16 | 1 | |
| Finidi GEORGE | 1994 | 30/06/1994 | GRE | 0:2 (0:1) | NGA | Group matches | 1 | |
| Julius AGHAHOWA | 2002 | 07/06/2002 | SWE | 2:1 (1:1) | NGA | Group matches | 1 | |
| Kalu UCHE | 2010 | 17/06/2010 | GRE | 2:1 (1:1) | NGA | First stage | 1 | |
| Kalu UCHE | 2010 | 22/06/2010 | NGA | 2:2 (1:1) | KOR | First stage | 1 | |
| Mutiu ADEPOJU | 1998 | 13/06/1998 | ESP | 2:3 (1:1) | NGA | Group matches | 1 | |
| Rasheed YEKINI | 1994 | 21/06/1994 | NGA | 3:0 (2:0) | BUL | Group matches | 1 | |
| Samson SIASIA | 1994 | 25/06/1994 | ARG | 2:1 (2:1) | NGA | Group matches | 1 | |
| Sunday OLISEH | 1998 | 13/06/1998 | ESP | 2:3 (1:1) | NGA | Group matches | 1 | |
| Tijani BABANGIDA | 1998 | 28/06/1998 | NGA | 1:4 (0:2) | DEN | Round of 16 | 1 | |
| Victor IKPEBA | 1998 | 19/06/1998 | NGA | 1:0 (1:0) | BUL | Group matches | 1 | |
| Wilson ORUMA | 1998 | 24/06/1998 | NGA | 1:3 (1:1) | PAR | Group matches | 1 | |
| Yakubu AYEGBENI | 2010 | 22/06/2010 | NGA | 2:2 (1:1) | KOR | First stage | 1 | |
Search
Team name
Tournament