Nigeria
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-20 World Cup Colombia 2011 | 5 | 4 | 0 | 1 | 15 | 5 | 3.0 | 1.0 |
| FIFA U20 World Cup Egypt 2009 | 4 | 1 | 0 | 3 | 7 | 6 | 1.8 | 1.5 |
| FIFA U20 World Cup Canada 2007 | 5 | 3 | 1 | 1 | 5 | 5 | 1.0 | 1.0 |
| FIFA World Youth Championship Netherlands 2005 | 7 | 3 | 2 | 2 | 10 | 5 | 1.4 | 0.7 |
| FIFA World Youth Championship Nigeria 1999 | 5 | 1 | 2 | 2 | 6 | 7 | 1.2 | 1.4 |
| FIFA World Youth Championship Saudi Arabia 1989 | 6 | 2 | 2 | 2 | 9 | 10 | 1.5 | 1.7 |
| FIFA World Youth Championship Chile 1987 | 3 | 0 | 1 | 2 | 2 | 8 | 0.7 | 2.7 |
| FIFA World Youth Championship USSR 1985 | 6 | 3 | 1 | 2 | 8 | 7 | 1.3 | 1.2 |
| FIFA World Youth Championship Mexico 1983 | 3 | 1 | 1 | 1 | 1 | 3 | 0.3 | 1.0 |
| Total | 44 | 18 | 10 | 16 | 63 | 56 | 12.2 | 12.2 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 World Cup Nigeria 2009 | 7 | 5 | 1 | 1 | 17 | 7 | 2.4 | 1.0 |
| FIFA U-17 World Cup Korea 2007 | 7 | 6 | 1 | 0 | 16 | 4 | 2.3 | 0.6 |
| FIFA U-17 World Championship Finland 2003 | 3 | 1 | 1 | 1 | 3 | 3 | 1.0 | 1.0 |
| FIFA U-17 World Championship Trinidad and Tobago 2001 | 6 | 5 | 0 | 1 | 14 | 5 | 2.3 | 0.8 |
| FIFA U-17 World Championship Ecuador 1995 | 4 | 2 | 1 | 1 | 6 | 2 | 1.5 | 0.5 |
| FIFA U-17 World Championship Japan 1993 | 6 | 6 | 0 | 0 | 20 | 3 | 3.3 | 0.5 |
| FIFA U-16 World Championship Scotland 1989 | 4 | 2 | 2 | 0 | 7 | 0 | 1.8 | 0.0 |
| FIFA U-16 World Championship Canada 1987 | 6 | 3 | 2 | 1 | 7 | 5 | 1.2 | 0.8 |
| FIFA U-16 World Championship China PR 1985 | 6 | 4 | 2 | 0 | 10 | 2 | 1.7 | 0.3 |
| Total | 49 | 34 | 10 | 5 | 100 | 31 | 17.5 | 5.5 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Intercontinental Championship Saudi Arabia 1995 | 3 | 1 | 2 | 0 | 4 | 1 | 1.3 | 0.3 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Futsal World Championship Hong Kong 1992 | 3 | 0 | 0 | 3 | 7 | 5 | 2.3 | 1.7 |
| Edition | MT | W | W+ | L | GF | GA | AGF | AGA |
| FIFA Beach Soccer World Cup Dubai 2009 | 3 | 1 | 0 | 2 | 16 | 21 | 5.3 | 7.0 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2007 | 4 | 1 | 2 | 1 | 15 | 15 | 3.8 | 3.8 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2006 | 3 | 1 | 0 | 2 | 13 | 13 | 4.3 | 4.3 |
| Total | 10 | 3 | 2 | 5 | 44 | 49 | 13.4 | 15.1 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Beijing 2008 - Men | 6 | 4 | 1 | 1 | 10 | 4 | 1.7 | 0.7 |
| Olympic Football Tournaments Sydney 2000 - Men | 4 | 1 | 2 | 1 | 9 | 9 | 2.3 | 2.3 |
| Olympic Football Tournaments Atlanta 1996 - Men | 6 | 5 | 0 | 1 | 12 | 8 | 2.0 | 1.3 |
| Olympic Football Tournament Seoul 1988 | 3 | 0 | 0 | 3 | 1 | 8 | 0.3 | 2.7 |
| Olympic Football Tournament Moscow 1980 | 3 | 0 | 1 | 2 | 2 | 6 | 0.7 | 2.0 |
| Olympic Football Tournament Mexico City 1968 | 3 | 0 | 1 | 2 | 4 | 8 | 1.3 | 2.7 |
| Total | 25 | 10 | 5 | 10 | 38 | 43 | 8.3 | 11.7 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Women's World Cup Germany 2011 | 3 | 1 | 0 | 2 | 1 | 2 | 0.3 | 0.7 |
| FIFA Women's World Cup China 2007 | 3 | 0 | 1 | 2 | 1 | 4 | 0.3 | 1.3 |
| FIFA Women's World Cup USA 2003 | 3 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0.0 |
| FIFA Women's World Cup USA 1999 | 4 | 2 | 0 | 2 | 8 | 11 | 2.0 | 2.8 |
| FIFA Women's World Cup Sweden 1995 | 3 | 0 | 1 | 2 | 5 | 14 | 1.7 | 4.7 |
| FIFA Women's World Cup China PR 1991 | 3 | 0 | 0 | 3 | 0 | 7 | 0.0 | 2.3 |
| Total | 19 | 3 | 2 | 14 | 15 | 38 | 4.3 | 11.8 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-20 Women's World Cup Germany 2010 | 6 | 2 | 3 | 1 | 6 | 6 | 1.0 | 1.0 |
| FIFA U-20 Women's WC Chile 2008 | 4 | 2 | 1 | 1 | 8 | 6 | 2.0 | 1.5 |
| FIFA U-20 Women's World Championship Russia 2006 | 4 | 2 | 0 | 2 | 12 | 7 | 3.0 | 1.8 |
| FIFA U-19 Women's World Championship Thailand 2004 | 4 | 1 | 2 | 1 | 5 | 5 | 1.3 | 1.3 |
| FIFA U-19 Women's World Championship Canada 2002 | 3 | 0 | 1 | 2 | 2 | 5 | 0.7 | 1.7 |
| Total | 21 | 7 | 7 | 7 | 33 | 29 | 8.0 | 7.3 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 Women's World Cup Trinidad & Tobago 2010 | 4 | 3 | 0 | 1 | 15 | 9 | 3.8 | 2.3 |
| FIFA U-17 Women's World Cup New Zealand 2008 | 3 | 1 | 1 | 1 | 4 | 4 | 1.3 | 1.3 |
| Total | 7 | 4 | 1 | 2 | 19 | 13 | 5.1 | 3.6 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Beijing 2008 - Women | 3 | 0 | 0 | 3 | 1 | 5 | 0.3 | 1.7 |
| Olympic Football Tournaments Athens 2004 - Women | 3 | 1 | 0 | 2 | 3 | 4 | 1.0 | 1.3 |
| Olympic Football Tournaments Sydney 2000 - Women | 3 | 0 | 0 | 3 | 3 | 9 | 1.0 | 3.0 |
| Total | 9 | 1 | 0 | 8 | 7 | 18 | 2.3 | 6.0 |
FIFA World Cup™