Japan
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U20 World Cup Canada 2007 | 4 | 2 | 2 | 0 | 6 | 3 | 1.5 | 0.8 |
| FIFA World Youth Championship Netherlands 2005 | 4 | 0 | 2 | 2 | 3 | 5 | 0.8 | 1.3 |
| FIFA World Youth Championship UAE 2003 | 5 | 3 | 0 | 2 | 6 | 10 | 1.2 | 2.0 |
| FIFA World Youth Championship Argentina 2001 | 3 | 1 | 0 | 2 | 4 | 3 | 1.3 | 1.0 |
| FIFA World Youth Championship Nigeria 1999 | 7 | 4 | 1 | 2 | 11 | 10 | 1.6 | 1.4 |
| FIFA World Youth Championship Malaysia 1997 | 5 | 2 | 1 | 2 | 12 | 9 | 2.4 | 1.8 |
| FIFA World Youth Championship Qatar 1995 | 4 | 1 | 1 | 2 | 6 | 6 | 1.5 | 1.5 |
| FIFA World Youth Championship Japan 1979 | 3 | 0 | 2 | 1 | 1 | 2 | 0.3 | 0.7 |
| Total | 35 | 13 | 9 | 13 | 49 | 48 | 10.6 | 10.5 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 World Cup Nigeria 2009 | 3 | 0 | 0 | 3 | 5 | 9 | 1.7 | 3.0 |
| FIFA U-17 World Cup Korea 2007 | 3 | 1 | 0 | 2 | 4 | 6 | 1.3 | 2.0 |
| FIFA U-17 World Championship Trinidad and Tobago 2001 | 3 | 1 | 0 | 2 | 2 | 9 | 0.7 | 3.0 |
| FIFA U-17 World Championship Ecuador 1995 | 3 | 1 | 1 | 1 | 2 | 2 | 0.7 | 0.7 |
| FIFA U-17 World Championship Japan 1993 | 4 | 1 | 1 | 2 | 3 | 4 | 0.8 | 1.0 |
| Total | 16 | 4 | 2 | 10 | 16 | 30 | 5.2 | 9.7 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Confederations Cup Germany 2005 | 3 | 1 | 1 | 1 | 4 | 4 | 1.3 | 1.3 |
| FIFA Confederations Cup France 2003 | 3 | 1 | 0 | 2 | 4 | 3 | 1.3 | 1.0 |
| FIFA Confederations Cup Korea/Japan 2001 | 5 | 3 | 1 | 1 | 6 | 1 | 1.2 | 0.2 |
| Intercontinental Championship Saudi Arabia 1995 | 2 | 0 | 0 | 2 | 1 | 8 | 0.5 | 4.0 |
| Total | 13 | 5 | 2 | 6 | 15 | 16 | 4.3 | 6.5 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Futsal World Cup Brazil 2008 | 4 | 2 | 0 | 2 | 13 | 24 | 3.3 | 6.0 |
| FIFA Futsal World Championship Chinese Taipei 2004 | 3 | 0 | 1 | 2 | 5 | 11 | 1.7 | 3.7 |
| FIFA Futsal World Championship Netherlands 1989 | 3 | 0 | 0 | 3 | 3 | 3 | 1.0 | 1.0 |
| Total | 10 | 2 | 1 | 7 | 21 | 38 | 6.0 | 10.7 |
| Edition | MT | W | W+ | L | GF | GA | AGF | AGA |
| FIFA Beach Soccer World Cup Dubai 2009 | 4 | 2 | 1 | 0 | 16 | 11 | 4.0 | 2.8 |
| FIFA Beach Soccer World Cup Marseilles 2008 | 3 | 0 | 0 | 3 | 5 | 18 | 1.7 | 6.0 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2007 | 3 | 0 | 0 | 3 | 6 | 13 | 2.0 | 4.3 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2006 | 4 | 1 | 0 | 3 | 17 | 25 | 4.3 | 6.3 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2005 | 5 | 2 | 0 | 3 | 10 | 10 | 2.0 | 2.0 |
| Total | 19 | 5 | 1 | 12 | 54 | 77 | 14.0 | 21.4 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Beijing 2008 - Men | 3 | 0 | 0 | 3 | 1 | 4 | 0.3 | 1.3 |
| Olympic Football Tournaments Athens 2004 - Men | 3 | 1 | 0 | 2 | 6 | 7 | 2.0 | 2.3 |
| Olympic Football Tournaments Sydney 2000 - Men | 4 | 2 | 1 | 1 | 6 | 5 | 1.5 | 1.3 |
| Olympic Football Tournaments Atlanta 1996 - Men | 3 | 2 | 0 | 1 | 4 | 3 | 1.3 | 1.0 |
| Olympic Football Tournament Mexico City 1968 | 6 | 3 | 2 | 1 | 9 | 8 | 1.5 | 1.3 |
| Olympic Football Tournament Tokyo 1964 | 4 | 1 | 0 | 3 | 6 | 15 | 1.5 | 3.8 |
| Olympic Football Tournament Melbourne 1956 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 2.0 |
| Olympic Football Tournament Berlin 1936 | 2 | 1 | 0 | 1 | 3 | 10 | 1.5 | 5.0 |
| Total | 26 | 10 | 3 | 13 | 35 | 54 | 9.6 | 18.0 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Women's World Cup Germany 2011 | 6 | 4 | 1 | 1 | 12 | 6 | 2.0 | 1.0 |
| FIFA Women's World Cup China 2007 | 3 | 1 | 1 | 1 | 3 | 4 | 1.0 | 1.3 |
| FIFA Women's World Cup USA 2003 | 3 | 1 | 0 | 2 | 7 | 7 | 2.3 | 2.3 |
| FIFA Women's World Cup USA 1999 | 3 | 0 | 1 | 2 | 1 | 9 | 0.3 | 3.0 |
| FIFA Women's World Cup Sweden 1995 | 4 | 1 | 0 | 3 | 2 | 8 | 0.5 | 2.0 |
| FIFA Women's World Cup China PR 1991 | 3 | 0 | 0 | 3 | 0 | 11 | 0.0 | 3.7 |
| Total | 22 | 7 | 3 | 12 | 25 | 45 | 6.1 | 13.3 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-20 Women's World Cup Germany 2010 | 3 | 1 | 1 | 1 | 7 | 6 | 2.3 | 2.0 |
| FIFA U-20 Women's WC Chile 2008 | 4 | 3 | 0 | 1 | 8 | 4 | 2.0 | 1.0 |
| FIFA U-19 Women's World Championship Canada 2002 | 4 | 1 | 1 | 2 | 4 | 8 | 1.0 | 2.0 |
| Total | 11 | 5 | 2 | 4 | 19 | 18 | 5.3 | 5.0 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 Women's World Cup Trinidad & Tobago 2010 | 6 | 4 | 1 | 1 | 20 | 9 | 3.3 | 1.5 |
| FIFA U-17 Women's World Cup New Zealand 2008 | 4 | 3 | 1 | 0 | 19 | 7 | 4.8 | 1.8 |
| Total | 10 | 7 | 2 | 1 | 39 | 16 | 8.1 | 3.3 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Beijing 2008 - Women | 6 | 2 | 1 | 3 | 11 | 10 | 1.8 | 1.7 |
| Olympic Football Tournaments Athens 2004 - Women | 3 | 1 | 0 | 2 | 2 | 3 | 0.7 | 1.0 |
| Olympic Football Tournaments Atlanta 1996 - Women | 3 | 0 | 0 | 3 | 2 | 8 | 0.7 | 2.7 |
| Total | 12 | 3 | 1 | 8 | 15 | 21 | 3.2 | 5.4 |
FIFA World Cup™