Italy
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U20 World Cup Egypt 2009 | 5 | 2 | 1 | 2 | 9 | 9 | 1.8 | 1.8 |
| FIFA World Youth Championship Netherlands 2005 | 5 | 2 | 1 | 2 | 10 | 8 | 2.0 | 1.6 |
| FIFA World Youth Championship Chile 1987 | 4 | 2 | 1 | 1 | 5 | 3 | 1.3 | 0.8 |
| FIFA World Youth Championship Australia 1981 | 3 | 0 | 0 | 3 | 1 | 6 | 0.3 | 2.0 |
| FIFA World Youth Championship Tunisia 1977 | 3 | 0 | 2 | 1 | 1 | 3 | 0.3 | 1.0 |
| Total | 20 | 6 | 5 | 9 | 26 | 29 | 5.7 | 7.2 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 World Cup Nigeria 2009 | 5 | 3 | 1 | 1 | 6 | 4 | 1.2 | 0.8 |
| FIFA U-17 World Championship Peru 2005 | 3 | 1 | 1 | 1 | 6 | 7 | 2.0 | 2.3 |
| FIFA U-17 World Championship Japan 1993 | 3 | 0 | 1 | 2 | 1 | 6 | 0.3 | 2.0 |
| FIFA U-17 World Championship Italy 1991 | 3 | 0 | 2 | 1 | 2 | 3 | 0.7 | 1.0 |
| FIFA U-16 World Championship Canada 1987 | 6 | 3 | 1 | 2 | 8 | 4 | 1.3 | 0.7 |
| FIFA U-16 World Championship China PR 1985 | 3 | 1 | 0 | 2 | 3 | 4 | 1.0 | 1.3 |
| Total | 23 | 8 | 6 | 9 | 26 | 28 | 6.5 | 8.1 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Confederations Cup South Africa 2009 | 3 | 1 | 0 | 2 | 3 | 5 | 1.0 | 1.7 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Futsal World Cup Brazil 2008 | 9 | 5 | 1 | 3 | 25 | 18 | 2.8 | 2.0 |
| FIFA Futsal World Championship Chinese Taipei 2004 | 8 | 6 | 1 | 1 | 29 | 14 | 3.6 | 1.8 |
| FIFA Futsal World Championship Spain 1996 | 6 | 3 | 1 | 2 | 21 | 12 | 3.5 | 2.0 |
| FIFA Futsal World Championship Hong Kong 1992 | 3 | 1 | 0 | 2 | 15 | 16 | 5.0 | 5.3 |
| FIFA Futsal World Championship Netherlands 1989 | 6 | 3 | 0 | 3 | 17 | 17 | 2.8 | 2.8 |
| Total | 32 | 18 | 3 | 11 | 107 | 77 | 17.7 | 13.9 |
| Edition | MT | W | W+ | L | GF | GA | AGF | AGA |
| FIFA Beach Soccer World Cup Dubai 2009 | 4 | 1 | 1 | 2 | 11 | 12 | 2.8 | 3.0 |
| FIFA Beach Soccer World Cup Marseille 2008 | 6 | 3 | 1 | 2 | 27 | 21 | 4.5 | 3.5 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2007 | 3 | 1 | 0 | 2 | 13 | 12 | 4.3 | 4.0 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2006 | 3 | 0 | 0 | 3 | 6 | 11 | 2.0 | 3.7 |
| Total | 16 | 5 | 2 | 9 | 57 | 56 | 13.6 | 14.2 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Athens 2004 - Men | 6 | 3 | 1 | 2 | 7 | 8 | 1.2 | 1.3 |
| Olympic Football Tournaments Sydney 2000 - Men | 4 | 2 | 1 | 1 | 4 | 3 | 1.0 | 0.8 |
| Olympic Football Tournaments Atlanta 1996 - Men | 3 | 1 | 0 | 2 | 4 | 5 | 1.3 | 1.7 |
| Olympic Football Tournament Barcelona 1992 | 4 | 2 | 0 | 2 | 3 | 5 | 0.8 | 1.3 |
| Olympic Football Tournament Seoul 1988 | 6 | 3 | 0 | 3 | 11 | 13 | 1.8 | 2.2 |
| Olympic Football Tournament Los Angeles 1984 | 6 | 3 | 0 | 3 | 5 | 5 | 0.8 | 0.8 |
| Olympic Football Tournament Rome 1960 | 5 | 2 | 2 | 1 | 11 | 7 | 2.2 | 1.4 |
| Olympic Football Tournament Helsinki 1952 | 2 | 1 | 0 | 1 | 8 | 3 | 4.0 | 1.5 |
| Olympic Football Tournament London 1948 | 2 | 1 | 0 | 1 | 12 | 5 | 6.0 | 2.5 |
| Olympic Football Tournament Berlin 1936 | 4 | 4 | 0 | 0 | 13 | 2 | 3.3 | 0.5 |
| Olympic Football Tournament Amsterdam 1928 | 5 | 3 | 1 | 1 | 25 | 11 | 5.0 | 2.2 |
| Olympic Football Tournament Paris 1924 | 3 | 2 | 0 | 1 | 4 | 3 | 1.3 | 1.0 |
| Olympic Football Tournament Antwerp 1920 | 4 | 2 | 0 | 2 | 5 | 7 | 1.3 | 1.8 |
| Olympic Football Tournament Stockholm 1912 | 3 | 1 | 0 | 2 | 4 | 8 | 1.3 | 2.7 |
| Total | 57 | 30 | 5 | 22 | 116 | 85 | 31.3 | 21.7 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Women's World Cup USA 1999 | 3 | 1 | 1 | 1 | 3 | 3 | 1.0 | 1.0 |
| FIFA Women's World Cup China PR 1991 | 4 | 2 | 0 | 2 | 8 | 5 | 2.0 | 1.3 |
| Total | 7 | 3 | 1 | 3 | 11 | 8 | 3.0 | 2.3 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-19 Women's World Championship Thailand 2004 | 3 | 0 | 1 | 2 | 3 | 4 | 1.0 | 1.3 |
FIFA World Cup™