Iran
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA World Youth Championship Argentina 2001 | 3 | 0 | 0 | 3 | 0 | 8 | 0.0 | 2.7 |
| FIFA World Youth Championship Tunisia 1977 | 3 | 1 | 1 | 1 | 4 | 5 | 1.3 | 1.7 |
| Total | 6 | 1 | 1 | 4 | 4 | 13 | 1.3 | 4.4 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 World Cup Nigeria 2009 | 4 | 2 | 1 | 1 | 4 | 2 | 1.0 | 0.5 |
| FIFA U-17 World Championship Trinidad and Tobago 2001 | 3 | 0 | 0 | 3 | 2 | 6 | 0.7 | 2.0 |
| Total | 7 | 2 | 1 | 4 | 6 | 8 | 1.7 | 2.5 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Futsal World Cup Brazil 2008 | 7 | 4 | 2 | 1 | 24 | 19 | 3.4 | 2.7 |
| FIFA Futsal World Championship Chinese Taipei 2004 | 3 | 1 | 0 | 2 | 9 | 13 | 3.0 | 4.3 |
| FIFA Futsal World Championship Guatemala 2000 | 3 | 1 | 0 | 2 | 6 | 7 | 2.0 | 2.3 |
| FIFA Futsal World Championship Spain 1996 | 3 | 1 | 0 | 2 | 12 | 14 | 4.0 | 4.7 |
| FIFA Futsal World Championship Hong Kong 1992 | 8 | 5 | 0 | 3 | 36 | 35 | 4.5 | 4.4 |
| Total | 24 | 12 | 2 | 10 | 87 | 88 | 16.9 | 18.4 |
| Edition | MT | W | W+ | L | GF | GA | AGF | AGA |
| FIFA Beach Soccer World Cup Marseilles 2008 | 3 | 0 | 0 | 3 | 8 | 16 | 2.7 | 5.3 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2007 | 3 | 1 | 0 | 2 | 14 | 14 | 4.7 | 4.7 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2006 | 3 | 0 | 0 | 3 | 10 | 18 | 3.3 | 6.0 |
| Total | 9 | 1 | 0 | 8 | 32 | 48 | 10.7 | 16.0 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournament Montreal 1976 | 3 | 1 | 0 | 2 | 4 | 5 | 1.3 | 1.7 |
| Olympic Football Tournament Munich 1972 | 3 | 1 | 0 | 2 | 1 | 9 | 0.3 | 3.0 |
| Olympic Football Tournament Tokyo 1964 | 3 | 0 | 1 | 2 | 1 | 6 | 0.3 | 2.0 |
| Total | 9 | 2 | 1 | 6 | 6 | 20 | 1.9 | 6.7 |
FIFA World Cup™