Indonesia
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
|---|---|---|---|---|---|---|---|---|
| 1938 FIFA World Cup France ™ | 1 | 0 | 0 | 1 | 0 | 6 | 0.0 | 6.0 |
| Player | MP | W | L | D |
|---|---|---|---|---|
| Achmad NAWIR | 1 | 0 | 1 | 0 |
| Anwar SUTAN | 1 | 0 | 1 | 0 |
| Frans HUKON | 1 | 0 | 1 | 0 |
| Frans MEENG | 1 | 0 | 1 | 0 |
| Hans TAIHUTTU | 1 | 0 | 1 | 0 |
| Player | Editions | MP | GS | GA |
|---|---|---|---|---|
| Achmad NAWIR | 1938 | 1 | 0 | 0.0 |
| Anwar SUTAN | 1938 | 1 | 0 | 0.0 |
| Frans HUKON | 1938 | 1 | 0 | 0.0 |
| Frans MEENG | 1938 | 1 | 0 | 0.0 |
| Hans TAIHUTTU | 1938 | 1 | 0 | 0.0 |
Other FIFA Tournaments