Germany
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U20 World Cup Egypt 2009 | 5 | 3 | 1 | 1 | 11 | 5 | 2.2 | 1.0 |
| FIFA World Youth Championship Netherlands 2005 | 5 | 2 | 1 | 2 | 6 | 5 | 1.2 | 1.0 |
| FIFA World Youth Championship UAE 2003 | 3 | 1 | 0 | 2 | 3 | 5 | 1.0 | 1.7 |
| FIFA World Youth Championship Argentina 2001 | 4 | 2 | 0 | 2 | 9 | 6 | 2.3 | 1.5 |
| FIFA World Youth Championship Nigeria 1999 | 3 | 1 | 0 | 2 | 5 | 4 | 1.7 | 1.3 |
| FIFA World Youth Championship Qatar 1995 | 3 | 0 | 2 | 1 | 3 | 4 | 1.0 | 1.3 |
| FIFA World Youth Championship Australia 1993 | 3 | 1 | 1 | 1 | 4 | 4 | 1.3 | 1.3 |
| FIFA World Youth Championship Chile 1987 | 6 | 4 | 2 | 0 | 14 | 3 | 2.3 | 0.5 |
| FIFA World Youth Championship Australia 1981 | 6 | 5 | 0 | 1 | 12 | 4 | 2.0 | 0.7 |
| Total | 38 | 19 | 7 | 12 | 67 | 40 | 15.0 | 10.3 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 World Cup Nigeria 2009 | 4 | 1 | 1 | 2 | 10 | 10 | 2.5 | 2.5 |
| FIFA U-17 World Cup Korea 2007 | 7 | 5 | 1 | 1 | 20 | 11 | 2.9 | 1.6 |
| FIFA U-17 World Championship New Zealand 1999 | 3 | 0 | 2 | 1 | 1 | 1 | 0.3 | 0.3 |
| FIFA U-17 World Championship Egypt 1997 | 6 | 2 | 2 | 2 | 6 | 7 | 1.0 | 1.2 |
| FIFA U-17 World Championship Ecuador 1995 | 3 | 1 | 0 | 2 | 3 | 6 | 1.0 | 2.0 |
| FIFA U-17 World Championship Italy 1991 | 4 | 1 | 1 | 2 | 6 | 8 | 1.5 | 2.0 |
| FIFA U-16 World Championship China PR 1985 | 6 | 3 | 1 | 2 | 13 | 11 | 2.2 | 1.8 |
| Total | 33 | 13 | 8 | 12 | 59 | 54 | 11.4 | 11.4 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Confederations Cup Germany 2005 | 5 | 3 | 1 | 1 | 15 | 11 | 3.0 | 2.2 |
| FIFA Confederations Cup Mexico 1999 | 3 | 1 | 0 | 2 | 2 | 6 | 0.7 | 2.0 |
| Total | 8 | 4 | 1 | 3 | 17 | 17 | 3.7 | 4.2 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournament Seoul 1988 | 6 | 4 | 1 | 1 | 16 | 4 | 2.7 | 0.7 |
| Olympic Football Tournament Los Angeles 1984 | 4 | 2 | 0 | 2 | 10 | 6 | 2.5 | 1.5 |
| Olympic Football Tournament Munich 1972 | 6 | 3 | 1 | 2 | 17 | 8 | 2.8 | 1.3 |
| Olympic Football Tournament Melbourne 1956 | 1 | 0 | 0 | 1 | 1 | 2 | 1.0 | 2.0 |
| Olympic Football Tournament Helsinki 1952 | 4 | 2 | 0 | 2 | 8 | 8 | 2.0 | 2.0 |
| Olympic Football Tournament Berlin 1936 | 2 | 1 | 0 | 1 | 9 | 2 | 4.5 | 1.0 |
| Olympic Football Tournament Amsterdam 1928 | 2 | 1 | 0 | 1 | 5 | 4 | 2.5 | 2.0 |
| Olympic Football Tournament Stockholm 1912 | 3 | 1 | 0 | 2 | 18 | 8 | 6.0 | 2.7 |
| Total | 28 | 14 | 2 | 12 | 84 | 42 | 24.0 | 13.2 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Women's World Cup Germany 2011 | 4 | 3 | 0 | 1 | 7 | 4 | 1.8 | 1.0 |
| FIFA Women's World Cup China 2007 | 6 | 5 | 1 | 0 | 21 | 0 | 3.5 | 0.0 |
| FIFA Women's World Cup USA 2003 | 6 | 6 | 0 | 0 | 25 | 25 | 4.2 | 4.2 |
| FIFA Women's World Cup USA 1999 | 4 | 1 | 2 | 1 | 12 | 8 | 3.0 | 2.0 |
| FIFA Women's World Cup Sweden 1995 | 6 | 4 | 0 | 2 | 13 | 6 | 2.2 | 1.0 |
| FIFA Women's World Cup China PR 1991 | 6 | 4 | 0 | 2 | 13 | 10 | 2.2 | 1.7 |
| Total | 32 | 23 | 3 | 6 | 91 | 53 | 16.9 | 9.9 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-20 Women's World Cup Germany 2010 | 6 | 6 | 0 | 0 | 20 | 5 | 3.3 | 0.8 |
| FIFA U-20 Women's WC Chile 2008 | 6 | 4 | 0 | 2 | 16 | 9 | 2.7 | 1.5 |
| FIFA U-20 Women's World Championship Russia 2006 | 4 | 2 | 0 | 2 | 16 | 7 | 4.0 | 1.8 |
| FIFA U-19 Women's World Championship Thailand 2004 | 6 | 4 | 2 | 0 | 19 | 20 | 3.2 | 3.3 |
| FIFA U-19 Women's World Championship Canada 2002 | 6 | 3 | 1 | 2 | 9 | 8 | 1.5 | 1.3 |
| Total | 28 | 19 | 3 | 6 | 80 | 49 | 14.7 | 8.7 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 Women's World Cup Trinidad & Tobago 2010 | 4 | 3 | 0 | 1 | 22 | 2 | 5.5 | 0.5 |
| FIFA U-17 Women's World Cup New Zealand 2008 | 6 | 4 | 1 | 1 | 16 | 6 | 2.7 | 1.0 |
| Total | 10 | 7 | 1 | 2 | 38 | 8 | 8.2 | 1.5 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Beijing 2008 - Women | 6 | 4 | 1 | 1 | 7 | 4 | 1.2 | 0.7 |
| Olympic Football Tournaments Athens 2004 - Women | 5 | 4 | 0 | 1 | 14 | 3 | 2.8 | 0.6 |
| Olympic Football Tournaments Sydney 2000 - Women | 5 | 4 | 0 | 1 | 8 | 1 | 1.6 | 0.2 |
| Olympic Football Tournaments Atlanta 1996 - Women | 3 | 1 | 1 | 1 | 6 | 7 | 2.0 | 2.3 |
| Total | 19 | 13 | 2 | 4 | 35 | 15 | 7.6 | 3.8 |
FIFA World Cup™