France
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-20 World Cup Colombia 2011 | 7 | 4 | 0 | 3 | 11 | 12 | 1.6 | 1.7 |
| FIFA World Youth Championship Argentina 2001 | 5 | 2 | 2 | 1 | 11 | 7 | 2.2 | 1.4 |
| FIFA World Youth Championship Malaysia 1997 | 5 | 3 | 1 | 1 | 10 | 7 | 2.0 | 1.4 |
| FIFA World Youth Championship Tunisia 1977 | 3 | 1 | 1 | 1 | 3 | 3 | 1.0 | 1.0 |
| Total | 20 | 10 | 4 | 6 | 35 | 29 | 6.8 | 5.5 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 World Cup Korea 2007 | 5 | 2 | 2 | 1 | 8 | 6 | 1.6 | 1.2 |
| FIFA U-17 World Championship Trinidad and Tobago 2001 | 6 | 5 | 0 | 1 | 18 | 7 | 3.0 | 1.2 |
| FIFA U-16 World Championship Canada 1987 | 4 | 1 | 1 | 2 | 6 | 6 | 1.5 | 1.5 |
| Total | 15 | 8 | 3 | 4 | 32 | 19 | 6.1 | 3.9 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Confederations Cup France 2003 | 5 | 5 | 0 | 0 | 12 | 3 | 2.4 | 0.6 |
| FIFA Confederations Cup Korea/Japan 2001 | 5 | 4 | 0 | 1 | 12 | 2 | 2.4 | 0.4 |
| Total | 10 | 9 | 0 | 1 | 24 | 5 | 4.8 | 1.0 |
| Edition | MT | W | W+ | L | GF | GA | AGF | AGA |
| FIFA Beach Soccer World Cup Marseilles 2008 | 4 | 1 | 1 | 2 | 17 | 19 | 4.3 | 4.8 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2007 | 6 | 2 | 1 | 3 | 21 | 21 | 3.5 | 3.5 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2006 | 6 | 5 | 0 | 1 | 32 | 16 | 5.3 | 2.7 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2005 | 5 | 4 | 1 | 0 | 26 | 26 | 5.2 | 5.2 |
| Total | 21 | 12 | 3 | 6 | 96 | 82 | 18.3 | 16.2 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Atlanta 1996 - Men | 4 | 2 | 1 | 1 | 6 | 4 | 1.5 | 1.0 |
| Olympic Football Tournament Los Angeles 1984 | 6 | 4 | 2 | 0 | 13 | 6 | 2.2 | 1.0 |
| Olympic Football Tournament Montreal 1976 | 4 | 2 | 1 | 1 | 9 | 7 | 2.3 | 1.8 |
| Olympic Football Tournament Mexico City 1968 | 4 | 2 | 0 | 2 | 9 | 8 | 2.3 | 2.0 |
| Olympic Football Tournament Rome 1960 | 3 | 1 | 1 | 1 | 3 | 9 | 1.0 | 3.0 |
| Olympic Football Tournament Helsinki 1952 | 1 | 0 | 0 | 1 | 1 | 2 | 1.0 | 2.0 |
| Olympic Football Tournament London 1948 | 2 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1.0 |
| Olympic Football Tournament Amsterdam 1928 | 1 | 0 | 0 | 1 | 3 | 4 | 3.0 | 4.0 |
| Olympic Football Tournament Paris 1924 | 2 | 1 | 0 | 1 | 8 | 5 | 4.0 | 2.5 |
| Olympic Football Tournament Antwerp 1920 | 2 | 1 | 0 | 1 | 4 | 5 | 2.0 | 2.5 |
| Olympic Football Tournament London 1908 | 1 | 0 | 0 | 1 | 1 | 17 | 1.0 | 17.0 |
| Total | 30 | 14 | 5 | 11 | 59 | 69 | 21.3 | 37.8 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Women's World Cup Germany 2011 | 6 | 2 | 1 | 3 | 10 | 10 | 1.7 | 1.7 |
| FIFA Women's World Cup USA 2003 | 3 | 1 | 1 | 1 | 2 | 2 | 0.7 | 0.7 |
| Total | 9 | 3 | 2 | 4 | 12 | 12 | 2.4 | 2.4 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-20 Women's World Cup Germany 2010 | 3 | 1 | 1 | 1 | 4 | 5 | 1.3 | 1.7 |
| FIFA U-20 Women's WC Chile 2008 | 6 | 3 | 0 | 3 | 12 | 13 | 2.0 | 2.2 |
| FIFA U-20 Women's World Championship Russia 2006 | 4 | 2 | 0 | 2 | 7 | 3 | 1.8 | 0.8 |
| FIFA U-19 Women's World Championship Canada 2002 | 3 | 1 | 0 | 2 | 2 | 7 | 0.7 | 2.3 |
| Total | 16 | 7 | 1 | 8 | 25 | 28 | 5.8 | 7.0 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 Women's World Cup New Zealand 2008 | 3 | 1 | 1 | 1 | 8 | 10 | 2.7 | 3.3 |
FIFA World Cup™