Spain
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U20 World Cup Canada 2007 | 5 | 3 | 2 | 0 | 13 | 8 | 2.6 | 1.6 |
| FIFA World Youth Championship Netherlands 2005 | 5 | 4 | 0 | 1 | 17 | 4 | 3.4 | 0.8 |
| FIFA World Youth Championship UAE 2003 | 7 | 5 | 0 | 2 | 8 | 4 | 1.1 | 0.6 |
| FIFA World Youth Championship Nigeria 1999 | 7 | 5 | 2 | 0 | 16 | 5 | 2.3 | 0.7 |
| FIFA World Youth Championship Malaysia 1997 | 5 | 4 | 0 | 1 | 10 | 3 | 2.0 | 0.6 |
| FIFA World Youth Championship Qatar 1995 | 6 | 4 | 0 | 2 | 19 | 12 | 3.2 | 2.0 |
| FIFA World Youth Championship Portugal 1991 | 4 | 2 | 1 | 1 | 8 | 3 | 2.0 | 0.8 |
| FIFA World Youth Championship Saudi Arabia 1989 | 3 | 1 | 0 | 2 | 4 | 7 | 1.3 | 2.3 |
| FIFA World Youth Championship USSR 1985 | 6 | 2 | 2 | 2 | 8 | 8 | 1.3 | 1.3 |
| FIFA World Youth Championship Australia 1981 | 3 | 0 | 2 | 1 | 5 | 7 | 1.7 | 2.3 |
| FIFA World Youth Championship Japan 1979 | 4 | 2 | 1 | 1 | 3 | 2 | 0.8 | 0.5 |
| FIFA World Youth Championship Tunisia 1977 | 3 | 1 | 1 | 1 | 3 | 3 | 1.0 | 1.0 |
| Total | 58 | 33 | 11 | 14 | 114 | 66 | 22.7 | 14.5 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 World Cup Korea 2007 | 7 | 4 | 3 | 0 | 13 | 6 | 1.9 | 0.9 |
| FIFA U-17 World Championship Finland 2003 | 6 | 4 | 1 | 1 | 16 | 10 | 2.7 | 1.7 |
| FIFA U-17 World Championship Trinidad and Tobago 2001 | 3 | 1 | 0 | 2 | 4 | 6 | 1.3 | 2.0 |
| FIFA U-17 World Championship New Zealand 1999 | 3 | 1 | 1 | 1 | 7 | 2 | 2.3 | 0.7 |
| FIFA U-17 World Championship Egypt 1997 | 6 | 5 | 0 | 1 | 22 | 6 | 3.7 | 1.0 |
| FIFA U-17 World Championship Ecuador 1995 | 3 | 1 | 1 | 1 | 4 | 4 | 1.3 | 1.3 |
| FIFA U-17 World Championship Italy 1991 | 6 | 4 | 1 | 1 | 13 | 5 | 2.2 | 0.8 |
| Total | 34 | 20 | 7 | 7 | 79 | 39 | 15.4 | 8.4 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Futsal World Cup Brazil 2008 | 9 | 7 | 2 | 0 | 29 | 11 | 3.2 | 1.2 |
| FIFA Futsal World Championship Chinese Taipei 2004 | 8 | 6 | 1 | 1 | 30 | 6 | 3.8 | 0.8 |
| FIFA Futsal World Championship Guatemala 2000 | 8 | 8 | 0 | 0 | 39 | 10 | 4.9 | 1.3 |
| FIFA Futsal World Championship Spain 1996 | 8 | 7 | 0 | 1 | 34 | 13 | 4.3 | 1.6 |
| FIFA Futsal World Championship Hong Kong 1992 | 8 | 5 | 1 | 2 | 42 | 35 | 5.3 | 4.4 |
| FIFA Futsal World Championship Netherlands 1989 | 3 | 2 | 0 | 1 | 14 | 9 | 4.7 | 3.0 |
| Total | 44 | 35 | 4 | 5 | 188 | 84 | 26.2 | 12.3 |
| Edition | MT | W | W+ | L | GF | GA | AGF | AGA |
| FIFA Beach Soccer World Cup Marseille 2008 | 6 | 3 | 0 | 3 | 20 | 14 | 3.3 | 2.3 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2007 | 4 | 2 | 0 | 2 | 20 | 16 | 5.0 | 4.0 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2006 | 3 | 1 | 0 | 2 | 10 | 12 | 3.3 | 4.0 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2005 | 3 | 1 | 0 | 2 | 10 | 10 | 3.3 | 3.3 |
| Total | 16 | 7 | 0 | 9 | 60 | 52 | 14.9 | 13.6 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Sydney 2000 - Men | 6 | 4 | 1 | 1 | 12 | 5 | 2.0 | 0.8 |
| Olympic Football Tournaments Atlanta 1996 - Men | 4 | 2 | 1 | 1 | 5 | 6 | 1.3 | 1.5 |
| Olympic Football Tournament Barcelona 1992 | 6 | 6 | 0 | 0 | 14 | 2 | 2.3 | 0.3 |
| Olympic Football Tournament Moscow 1980 | 3 | 0 | 3 | 0 | 2 | 2 | 0.7 | 0.7 |
| Olympic Football Tournament Montreal 1976 | 2 | 0 | 0 | 2 | 1 | 1 | 0.5 | 0.5 |
| Olympic Football Tournament Mexico City 1968 | 4 | 2 | 1 | 1 | 4 | 4 | 1.0 | 1.0 |
| Olympic Football Tournament Amsterdam 1928 | 3 | 1 | 1 | 1 | 9 | 9 | 3.0 | 3.0 |
| Olympic Football Tournament Paris 1924 | 1 | 0 | 0 | 1 | 1 | 1 | 1.0 | 1.0 |
| Olympic Football Tournament Antwerp 1920 | 5 | 4 | 0 | 1 | 9 | 9 | 1.8 | 1.8 |
| Total | 34 | 19 | 7 | 8 | 57 | 39 | 13.6 | 10.6 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-19 Women's World Championship Thailand 2004 | 3 | 1 | 0 | 2 | 3 | 6 | 1.0 | 2.0 |
FIFA World Cup™
