England
| Player | Editions | Date | Match | Stage | GS | |||
| Gary LINEKER | 1986 | 11/06/1986 | ENG | 3:0 (3:0) | POL | Group matches | 3 | |
| Geoff HURST | 1966 | 30/07/1966 | ENG | 4:2 a.e.t. (2:2, 1:1) | FRG | Final | 3 | |
| Bobby CHARLTON | 1966 | 26/07/1966 | ENG | 2:1 (1:0) | POR | Semi-finals | 2 | |
| Bryan ROBSON | 1982 | 16/06/1982 | ENG | 3:1 (1:1) | FRA | Group matches | 2 | |
| Gary LINEKER | 1990 | 01/07/1990 | ENG | 3:2 a.e.t. (2:2, 1:0) | CMR | Quarter-finals | 2 | |
| Gary LINEKER | 1986 | 18/06/1986 | ENG | 3:0 (1:0) | PAR | Round of 16 | 2 | |
| Ivor BROADIS | 1954 | 17/06/1954 | ENG | 4:4 a.e.t. (3:3, 2:1) | BEL | Group matches | 2 | |
| Nat LOFTHOUSE | 1954 | 17/06/1954 | ENG | 4:4 a.e.t. (3:3, 2:1) | BEL | Group matches | 2 | |
| Roger HUNT | 1966 | 20/07/1966 | ENG | 2:0 (1:0) | FRA | Group matches | 2 | |
| Alan MULLERY | 1970 | 14/06/1970 | FRG | 3:2 a.e.t. (2:2, 0:1) | ENG | Quarter-finals | 1 | |
| Alan SHEARER | 1998 | 15/06/1998 | ENG | 2:0 (1:0) | TUN | Group matches | 1 | |
| Alan SHEARER | 1998 | 30/06/1998 | ARG | 2:2 a.e.t. (2:2, 2:2) 4:3 PSO | ENG | Round of 16 | 1 | |
| Allan CLARKE | 1970 | 11/06/1970 | ENG | 1:0 (0:0) | TCH | Group matches | 1 | |
| Bobby CHARLTON | 1962 | 02/06/1962 | ENG | 3:1 (2:0) | ARG | Group matches | 1 | |
| Bobby CHARLTON | 1966 | 16/07/1966 | ENG | 2:0 (1:0) | MEX | Group matches | 1 | |
| Darren ANDERTON | 1998 | 26/06/1998 | COL | 0:2 (0:2) | ENG | Group matches | 1 | |
| David BECKHAM | 2006 | 25/06/2006 | ENG | 1:0 (0:0) | ECU | Round of 16 | 1 | |
| David BECKHAM | 2002 | 07/06/2002 | ARG | 0:1 (0:1) | ENG | Group matches | 1 | |
| David BECKHAM | 1998 | 26/06/1998 | COL | 0:2 (0:2) | ENG | Group matches | 1 | |
| David PLATT | 1990 | 26/06/1990 | ENG | 1:0 a.e.t. | BEL | Round of 16 | 1 | |
| David PLATT | 1990 | 07/07/1990 | ITA | 2:1 (0:0) | ENG | Match for third place | 1 | |
| David PLATT | 1990 | 01/07/1990 | ENG | 3:2 a.e.t. (2:2, 1:0) | CMR | Quarter-finals | 1 | |
| Dennis WILSHAW | 1954 | 20/06/1954 | ENG | 2:0 (1:0) | SUI | Group matches | 1 | |
| Derek KEVAN | 1958 | 15/06/1958 | ENG | 2:2 (0:1) | AUT | Group matches | 1 | |
| Derek KEVAN | 1958 | 08/06/1958 | URS | 2:2 (1:0) | ENG | Group matches | 1 | |
| Emile HESKEY | 2002 | 15/06/2002 | DEN | 0:3 (0:3) | ENG | Round of 16 | 1 | |
| Gary LINEKER | 1990 | 04/07/1990 | FRG | 1:1 a.e.t. (1:1, 0:0) 4:3 PSO | ENG | Semi-finals | 1 | |
| Gary LINEKER | 1990 | 11/06/1990 | ENG | 1:1 (1:0) | IRL | Group matches | 1 | |
| Gary LINEKER | 1986 | 22/06/1986 | ARG | 2:1 (0:0) | ENG | Quarter-finals | 1 | |
| Geoff HURST | 1966 | 23/07/1966 | ENG | 1:0 (0:0) | ARG | Quarter-finals | 1 | |
| Geoff HURST | 1970 | 02/06/1970 | ENG | 1:0 (0:0) | ROU | Group matches | 1 | |
| Gerry HITCHENS | 1962 | 10/06/1962 | BRA | 3:1 (1:1) | ENG | Quarter-finals | 1 | |
| Jermain DEFOE | 2010 | 23/06/2010 | SVN | 0:1 (0:1) | ENG | First stage | 1 | |
| Jimmy GREAVES | 1962 | 02/06/1962 | ENG | 3:1 (2:0) | ARG | Group matches | 1 | |
| Jimmy MULLEN | 1954 | 20/06/1954 | ENG | 2:0 (1:0) | SUI | Group matches | 1 | |
| Joe COLE | 2006 | 20/06/2006 | SWE | 2:2 (0:1) | ENG | Group matches | 1 | |
| John HAYNES | 1958 | 15/06/1958 | ENG | 2:2 (0:1) | AUT | Group matches | 1 | |
| Mark WRIGHT | 1990 | 21/06/1990 | ENG | 1:0 (0:0) | EGY | Group matches | 1 | |
| Martin PETERS | 1966 | 30/07/1966 | ENG | 4:2 a.e.t. (2:2, 1:1) | FRG | Final | 1 | |
| Martin PETERS | 1970 | 14/06/1970 | FRG | 3:2 a.e.t. (2:2, 0:1) | ENG | Quarter-finals | 1 | |
| Matt UPSON | 2010 | 27/06/2010 | GER | 4:1 (2:1) | ENG | Round of 16 | 1 | |
| Michael OWEN | 2002 | 15/06/2002 | DEN | 0:3 (0:3) | ENG | Round of 16 | 1 | |
| Michael OWEN | 2002 | 21/06/2002 | ENG | 1:2 (1:1) | BRA | Quarter-finals | 1 | |
| Michael OWEN | 1998 | 30/06/1998 | ARG | 2:2 a.e.t. (2:2, 2:2) 4:3 PSO | ENG | Round of 16 | 1 | |
| Michael OWEN | 1998 | 22/06/1998 | ROU | 2:1 (0:0) | ENG | Group matches | 1 | |
| Nat LOFTHOUSE | 1954 | 26/06/1954 | URU | 4:2 (2:1) | ENG | Quarter-finals | 1 | |
| Paul MARINER | 1982 | 16/06/1982 | ENG | 3:1 (1:1) | FRA | Group matches | 1 | |
| Paul SCHOLES | 1998 | 15/06/1998 | ENG | 2:0 (1:0) | TUN | Group matches | 1 | |
| Peter BEARDSLEY | 1986 | 18/06/1986 | ENG | 3:0 (1:0) | PAR | Round of 16 | 1 | |
| Peter CROUCH | 2006 | 15/06/2006 | ENG | 2:0 (0:0) | TRI | Group matches | 1 | |
| Rio FERDINAND | 2002 | 15/06/2002 | DEN | 0:3 (0:3) | ENG | Round of 16 | 1 | |
| Roger HUNT | 1966 | 16/07/1966 | ENG | 2:0 (1:0) | MEX | Group matches | 1 | |
| Ron FLOWERS | 1962 | 02/06/1962 | ENG | 3:1 (2:0) | ARG | Group matches | 1 | |
| Ron FLOWERS | 1962 | 31/05/1962 | HUN | 2:1 (1:0) | ENG | Group matches | 1 | |
| Sol CAMPBELL | 2002 | 02/06/2002 | ENG | 1:1 (1:0) | SWE | Group matches | 1 | |
| Stan MORTENSEN | 1950 | 25/06/1950 | ENG | 2:0 (1:0) | CHI | Group matches | 1 | |
| Steven GERRARD | 2006 | 15/06/2006 | ENG | 2:0 (0:0) | TRI | Group matches | 1 | |
| Steven GERRARD | 2006 | 20/06/2006 | SWE | 2:2 (0:1) | ENG | Group matches | 1 | |
| Steven GERRARD | 2010 | 12/06/2010 | ENG | 1:1 (1:1) | USA | First stage | 1 | |
| Tom FINNEY | 1958 | 08/06/1958 | URS | 2:2 (1:0) | ENG | Group matches | 1 | |
| Tom FINNEY | 1954 | 26/06/1954 | URU | 4:2 (2:1) | ENG | Quarter-finals | 1 | |
| Trevor FRANCIS | 1982 | 25/06/1982 | ENG | 1:0 (1:0) | KUW | Group matches | 1 | |
| Trevor FRANCIS | 1982 | 20/06/1982 | ENG | 2:0 (0:0) | TCH | Group matches | 1 | |
| Wilf MANNION | 1950 | 25/06/1950 | ENG | 2:0 (1:0) | CHI | Group matches | 1 | |
Search
Team name
Tournament