England
| Player | Editions | MP | GS | |
| Gary LINEKER | 1986, 1990 | 12 | 10 | |
| Geoff HURST | 1966, 1970 | 6 | 5 | |
| Michael OWEN | 1998, 2002, 2006 | 12 | 4 | |
| Bobby CHARLTON | 1962, 1966, 1970 | 14 | 4 | |
| David BECKHAM | 1998, 2002, 2006 | 13 | 3 | |
| Steven GERRARD | 2006, 2010 | 9 | 3 | |
| Nat LOFTHOUSE | 1954 | 2 | 3 | |
| David PLATT | 1990 | 6 | 3 | |
| Roger HUNT | 1966 | 6 | 3 | |
| Ivor BROADIS | 1954 | 3 | 2 | |
| Derek KEVAN | 1958 | 4 | 2 | |
| Ron FLOWERS | 1962 | 4 | 2 | |
| Alan SHEARER | 1998 | 4 | 2 | |
| Trevor FRANCIS | 1982 | 5 | 2 | |
| Bryan ROBSON | 1982, 1986, 1990 | 8 | 2 | |
| Tom FINNEY | 1950, 1954, 1958 | 7 | 2 | |
| Martin PETERS | 1966, 1970 | 9 | 2 | |
| Joe COLE | 2002, 2006, 2010 | 8 | 1 | |
| Emile HESKEY | 2002, 2010 | 9 | 1 | |
| Allan CLARKE | 1970 | 1 | 1 | |
| Jermain DEFOE | 2010 | 3 | 1 | |
| Dennis WILSHAW | 1954 | 2 | 1 | |
| Gerry HITCHENS | 1962 | 2 | 1 | |
| Matt UPSON | 2010 | 2 | 1 | |
| Wilf MANNION | 1950 | 2 | 1 | |
| Jimmy MULLEN | 1950, 1954 | 3 | 1 | |
| Stan MORTENSEN | 1950 | 3 | 1 | |
| Peter CROUCH | 2006, 2010 | 6 | 1 | |
| Darren ANDERTON | 1998 | 4 | 1 | |
| Alan MULLERY | 1970 | 4 | 1 | |
| Paul MARINER | 1982 | 5 | 1 | |
| Mark WRIGHT | 1990 | 6 | 1 | |
| Peter BEARDSLEY | 1986, 1990 | 9 | 1 | |
| Jimmy GREAVES | 1962, 1966 | 7 | 1 | |
| John HAYNES | 1958, 1962 | 8 | 1 | |
| Paul SCHOLES | 1998, 2002 | 9 | 1 | |
| Sol CAMPBELL | 1998, 2002, 2006 | 10 | 1 | |
| Rio FERDINAND | 2002, 2006 | 10 | 1 | |
Search
Team name
Tournament