Egypt
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-20 World Cup Colombia 2011 | 4 | 2 | 1 | 1 | 7 | 3 | 1.8 | 0.8 |
| FIFA U20 World Cup Egypt 2009 | 4 | 2 | 0 | 2 | 9 | 7 | 2.3 | 1.8 |
| FIFA World Youth Championship Netherlands 2005 | 3 | 0 | 0 | 3 | 0 | 5 | 0.0 | 1.7 |
| FIFA World Youth Championship UAE 2003 | 4 | 1 | 1 | 2 | 2 | 3 | 0.5 | 0.8 |
| FIFA World Youth Championship Argentina 2001 | 7 | 4 | 1 | 2 | 8 | 9 | 1.1 | 1.3 |
| FIFA World Youth Championship Portugal 1991 | 3 | 1 | 0 | 2 | 6 | 2 | 2.0 | 0.7 |
| FIFA World Youth Championship Australia 1981 | 4 | 1 | 2 | 1 | 9 | 11 | 2.3 | 2.8 |
| Total | 29 | 11 | 5 | 13 | 41 | 40 | 10.0 | 9.9 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 World Championship Egypt 1997 | 4 | 1 | 2 | 1 | 6 | 6 | 1.5 | 1.5 |
| FIFA U-16 World Championship Canada 1987 | 3 | 1 | 0 | 2 | 3 | 2 | 1.0 | 0.7 |
| Total | 7 | 2 | 2 | 3 | 9 | 8 | 2.5 | 2.2 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Confederations Cup South Africa 2009 | 3 | 1 | 0 | 2 | 4 | 7 | 1.3 | 2.3 |
| FIFA Confederations Cup Mexico 1999 | 3 | 0 | 2 | 1 | 5 | 9 | 1.7 | 3.0 |
| Total | 6 | 1 | 2 | 3 | 9 | 16 | 3.0 | 5.3 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Futsal World Cup Brazil 2008 | 4 | 1 | 0 | 3 | 9 | 12 | 2.3 | 3.0 |
| FIFA Futsal World Championship Chinese Taipei 2004 | 3 | 1 | 0 | 2 | 16 | 12 | 5.3 | 4.0 |
| FIFA Futsal World Championship Guatemala 2000 | 6 | 3 | 0 | 3 | 27 | 27 | 4.5 | 4.5 |
| FIFA Futsal World Championship Spain 1996 | 3 | 1 | 0 | 2 | 13 | 18 | 4.3 | 6.0 |
| Total | 16 | 6 | 0 | 10 | 65 | 69 | 16.4 | 17.5 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournament Barcelona 1992 | 3 | 1 | 0 | 2 | 4 | 6 | 1.3 | 2.0 |
| Olympic Football Tournament Los Angeles 1984 | 4 | 1 | 1 | 2 | 5 | 5 | 1.3 | 1.3 |
| Olympic Football Tournament Tokyo 1964 | 6 | 2 | 1 | 3 | 18 | 16 | 3.0 | 2.7 |
| Olympic Football Tournament Rome 1960 | 3 | 0 | 1 | 2 | 4 | 10 | 1.3 | 3.3 |
| Olympic Football Tournament Helsinki 1952 | 2 | 1 | 0 | 1 | 6 | 7 | 3.0 | 3.5 |
| Olympic Football Tournament London 1948 | 1 | 0 | 0 | 1 | 1 | 3 | 1.0 | 3.0 |
| Olympic Football Tournament Berlin 1936 | 1 | 0 | 0 | 1 | 1 | 3 | 1.0 | 3.0 |
| Olympic Football Tournament Amsterdam 1928 | 4 | 2 | 0 | 2 | 12 | 19 | 3.0 | 4.8 |
| Olympic Football Tournament Paris 1924 | 2 | 1 | 0 | 1 | 3 | 5 | 1.5 | 2.5 |
| Olympic Football Tournament Antwerp 1920 | 2 | 1 | 0 | 1 | 5 | 4 | 2.5 | 2.0 |
| Total | 28 | 9 | 3 | 16 | 59 | 78 | 18.9 | 28.1 |
FIFA World Cup™