Czech Republic
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U20 World Cup Egypt 2009 | 4 | 2 | 2 | 0 | 7 | 5 | 1.8 | 1.3 |
| FIFA U20 World Cup Canada 2007 | 7 | 2 | 4 | 1 | 10 | 8 | 1.4 | 1.1 |
| FIFA World Youth Championship UAE 2003 | 3 | 0 | 2 | 1 | 2 | 3 | 0.7 | 1.0 |
| FIFA World Youth Championship Argentina 2001 | 5 | 2 | 1 | 2 | 5 | 5 | 1.0 | 1.0 |
| FIFA World Youth Championship Saudi Arabia 1989 | 3 | 1 | 1 | 1 | 2 | 2 | 0.7 | 0.7 |
| FIFA World Youth Championship Mexico 1983 | 4 | 2 | 0 | 2 | 8 | 8 | 2.0 | 2.0 |
| Total | 26 | 9 | 10 | 7 | 34 | 31 | 7.6 | 7.1 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 World Championship Japan 1993 | 4 | 2 | 1 | 1 | 8 | 7 | 2.0 | 1.8 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Confederations Cup Saudi Arabia 1997 | 5 | 2 | 1 | 2 | 10 | 8 | 2.0 | 1.6 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Futsal World Cup Brazil 2008 | 4 | 2 | 0 | 2 | 10 | 10 | 2.5 | 2.5 |
| FIFA Futsal World Championship Chinese Taipei 2004 | 6 | 2 | 0 | 4 | 12 | 18 | 2.0 | 3.0 |
| Total | 10 | 4 | 0 | 6 | 22 | 28 | 4.5 | 5.5 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Sydney 2000 - Men | 3 | 0 | 2 | 1 | 5 | 6 | 1.7 | 2.0 |
| Olympic Football Tournament Moscow 1980 | 6 | 4 | 2 | 0 | 10 | 1 | 1.7 | 0.2 |
| Olympic Football Tournament Mexico City 1968 | 3 | 1 | 1 | 1 | 10 | 3 | 3.3 | 1.0 |
| Olympic Football Tournament Tokyo 1964 | 6 | 5 | 0 | 1 | 19 | 4 | 3.2 | 0.7 |
| Olympic Football Tournament Paris 1924 | 3 | 1 | 1 | 1 | 6 | 4 | 2.0 | 1.3 |
| Olympic Football Tournament Antwerp 1920 | 4 | 3 | 0 | 1 | 15 | 3 | 3.8 | 0.8 |
| Total | 25 | 14 | 6 | 5 | 65 | 21 | 15.7 | 6.0 |
FIFA World Cup™