Costa Rica
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-20 World Cup Colombia 2011 | 4 | 1 | 0 | 3 | 6 | 12 | 1.5 | 3.0 |
| FIFA U20 World Cup Egypt 2009 | 7 | 3 | 1 | 3 | 10 | 11 | 1.4 | 1.6 |
| FIFA U20 World Cup Canada 2007 | 3 | 1 | 0 | 2 | 2 | 3 | 0.7 | 1.0 |
| FIFA World Youth Championship Argentina 2001 | 4 | 3 | 0 | 1 | 8 | 4 | 2.0 | 1.0 |
| FIFA World Youth Championship Nigeria 1999 | 4 | 1 | 1 | 2 | 4 | 7 | 1.0 | 1.8 |
| FIFA World Youth Championship Malaysia 1997 | 3 | 0 | 1 | 2 | 3 | 11 | 1.0 | 3.7 |
| FIFA World Youth Championship Qatar 1995 | 3 | 1 | 0 | 2 | 3 | 6 | 1.0 | 2.0 |
| FIFA World Youth Championship Saudi Arabia 1989 | 3 | 1 | 0 | 2 | 2 | 4 | 0.7 | 1.3 |
| Total | 31 | 11 | 3 | 17 | 38 | 58 | 9.3 | 15.4 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 World Cup Nigeria 2009 | 3 | 0 | 1 | 2 | 3 | 9 | 1.0 | 3.0 |
| FIFA U-17 World Cup Korea 2007 | 4 | 1 | 1 | 2 | 3 | 4 | 0.8 | 1.0 |
| FIFA U-17 World Championship Peru 2005 | 4 | 1 | 2 | 1 | 5 | 5 | 1.3 | 1.3 |
| FIFA U-17 World Championship Finland 2003 | 4 | 1 | 1 | 2 | 3 | 5 | 0.8 | 1.3 |
| FIFA U-17 World Championship Trinidad and Tobago 2001 | 4 | 2 | 0 | 2 | 5 | 4 | 1.3 | 1.0 |
| FIFA U-17 World Championship Egypt 1997 | 3 | 0 | 0 | 3 | 1 | 6 | 0.3 | 2.0 |
| FIFA U-17 World Championship Ecuador 1995 | 3 | 1 | 0 | 2 | 2 | 5 | 0.7 | 1.7 |
| FIFA U-16 World Championship China PR 1985 | 3 | 0 | 0 | 3 | 1 | 9 | 0.3 | 3.0 |
| Total | 28 | 6 | 5 | 17 | 23 | 47 | 6.5 | 14.3 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Futsal World Cup Thailand 2012 | 3 | 1 | 0 | 2 | 8 | 12 | 2.7 | 4.0 |
| FIFA Futsal World Championship Guatemala 2000 | 3 | 1 | 0 | 2 | 8 | 12 | 2.7 | 4.0 |
| FIFA Futsal World Championship Hong Kong 1992 | 3 | 0 | 0 | 3 | 9 | 9 | 3.0 | 3.0 |
| Total | 9 | 2 | 0 | 7 | 25 | 33 | 8.4 | 11.0 |
| Edition | MT | W | W+ | L | GF | GA | AGF | AGA |
| FIFA Beach Soccer World Cup Dubai 2009 | 3 | 0 | 0 | 3 | 2 | 14 | 0.7 | 4.7 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Athens 2004 - Men | 4 | 1 | 1 | 2 | 4 | 9 | 1.0 | 2.3 |
| Olympic Football Tournament Los Angeles 1984 | 3 | 1 | 0 | 2 | 2 | 7 | 0.7 | 2.3 |
| Olympic Football Tournament Moscow 1980 | 3 | 0 | 0 | 3 | 2 | 9 | 0.7 | 3.0 |
| Total | 10 | 2 | 1 | 7 | 8 | 25 | 2.4 | 7.6 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-20 Women's World Cup Germany 2010 | 3 | 0 | 0 | 3 | 2 | 9 | 0.7 | 3.0 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 Women's World Cup New Zealand 2008 | 3 | 0 | 0 | 3 | 1 | 8 | 0.3 | 2.7 |
FIFA World Cup™