Brazil
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U20 World Cup Egypt 2009 | 7 | 5 | 2 | 0 | 14 | 3 | 2.0 | 0.4 |
| FIFA U20 World Cup Canada 2007 | 4 | 1 | 0 | 3 | 6 | 9 | 1.5 | 2.3 |
| FIFA World Youth Championship Netherlands 2005 | 7 | 5 | 1 | 1 | 9 | 4 | 1.3 | 0.6 |
| FIFA World Youth Championship UAE 2003 | 7 | 5 | 1 | 1 | 14 | 6 | 2.0 | 0.9 |
| FIFA World Youth Championship Argentina 2001 | 5 | 4 | 0 | 1 | 15 | 3 | 3.0 | 0.6 |
| FIFA World Youth Championship Nigeria 1999 | 5 | 3 | 0 | 2 | 13 | 5 | 2.6 | 1.0 |
| FIFA World Youth Championship Malaysia 1997 | 5 | 4 | 0 | 1 | 25 | 6 | 5.0 | 1.2 |
| FIFA World Youth Championship Qatar 1995 | 6 | 4 | 1 | 1 | 11 | 3 | 1.8 | 0.5 |
| FIFA World Youth Championship Australia 1993 | 6 | 5 | 1 | 0 | 11 | 2 | 1.8 | 0.3 |
| FIFA World Youth Championship Portugal 1991 | 6 | 4 | 2 | 0 | 14 | 4 | 2.3 | 0.7 |
| FIFA World Youth Championship Saudi Arabia 1989 | 6 | 5 | 0 | 1 | 13 | 2 | 2.2 | 0.3 |
| FIFA World Youth Championship Chile 1987 | 4 | 2 | 0 | 2 | 6 | 3 | 1.5 | 0.8 |
| FIFA World Youth Championship USSR 1985 | 6 | 6 | 0 | 0 | 14 | 1 | 2.3 | 0.2 |
| FIFA World Youth Championship Mexico 1983 | 6 | 5 | 1 | 0 | 13 | 5 | 2.2 | 0.8 |
| FIFA World Youth Championship Australia 1981 | 4 | 2 | 1 | 1 | 7 | 5 | 1.8 | 1.3 |
| FIFA World Youth Championship Tunisia 1977 | 5 | 3 | 2 | 0 | 13 | 3 | 2.6 | 0.6 |
| Total | 89 | 63 | 12 | 14 | 198 | 64 | 35.9 | 12.5 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 World Cup Nigeria 2009 | 3 | 1 | 0 | 2 | 3 | 4 | 1.0 | 1.3 |
| FIFA U-17 World Cup Korea 2007 | 4 | 2 | 0 | 2 | 14 | 4 | 3.5 | 1.0 |
| FIFA U-17 World Championship Peru 2005 | 6 | 4 | 0 | 2 | 16 | 11 | 2.7 | 1.8 |
| FIFA U-17 World Championship Finland 2003 | 6 | 5 | 1 | 0 | 15 | 1 | 2.5 | 0.2 |
| FIFA U-17 World Championship Trinidad and Tobago 2001 | 4 | 3 | 0 | 1 | 11 | 5 | 2.8 | 1.3 |
| FIFA U-17 World Championship New Zealand 1999 | 6 | 2 | 4 | 0 | 8 | 9 | 1.3 | 1.5 |
| FIFA U-17 World Championship Egypt 1997 | 6 | 6 | 0 | 0 | 21 | 2 | 3.5 | 0.3 |
| FIFA U-17 World Championship Ecuador 1995 | 6 | 4 | 1 | 1 | 13 | 4 | 2.2 | 0.7 |
| FIFA U-17 World Championship Italy 1991 | 4 | 3 | 0 | 1 | 8 | 2 | 2.0 | 0.5 |
| FIFA U-16 World Championship Scotland 1989 | 4 | 2 | 1 | 1 | 5 | 3 | 1.3 | 0.8 |
| FIFA U-16 World Championship Canada 1987 | 3 | 0 | 2 | 1 | 0 | 1 | 0.0 | 0.3 |
| FIFA U-16 World Championship China PR 1985 | 6 | 4 | 0 | 2 | 13 | 8 | 2.2 | 1.3 |
| Total | 58 | 36 | 9 | 13 | 127 | 54 | 25.0 | 11.0 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Confederations Cup South Africa 2009 | 5 | 5 | 0 | 0 | 14 | 5 | 2.8 | 1.0 |
| FIFA Confederations Cup Germany 2005 | 5 | 3 | 1 | 1 | 12 | 6 | 2.4 | 1.2 |
| FIFA Confederations Cup France 2003 | 3 | 1 | 1 | 1 | 3 | 3 | 1.0 | 1.0 |
| FIFA Confederations Cup Korea/Japan 2001 | 5 | 1 | 2 | 2 | 3 | 3 | 0.6 | 0.6 |
| FIFA Confederations Cup Mexico 1999 | 5 | 4 | 0 | 1 | 18 | 6 | 3.6 | 1.2 |
| FIFA Confederations Cup Saudi Arabia 1997 | 5 | 4 | 1 | 0 | 14 | 2 | 2.8 | 0.4 |
| Total | 28 | 18 | 5 | 5 | 64 | 25 | 13.2 | 5.4 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Futsal World Cup Brazil 2008 | 9 | 8 | 1 | 0 | 64 | 8 | 7.1 | 0.9 |
| FIFA Futsal World Championship Chinese Taipei 2004 | 8 | 7 | 1 | 0 | 48 | 14 | 6.0 | 1.8 |
| FIFA Futsal World Championship Guatemala 2000 | 8 | 7 | 0 | 1 | 78 | 12 | 9.8 | 1.5 |
| FIFA Futsal World Championship Spain 1996 | 8 | 7 | 1 | 0 | 55 | 16 | 6.9 | 2.0 |
| FIFA Futsal World Championship Hong Kong 1992 | 8 | 7 | 1 | 0 | 44 | 44 | 5.5 | 5.5 |
| FIFA Futsal World Championship Netherlands 1989 | 8 | 5 | 1 | 2 | 33 | 33 | 4.1 | 4.1 |
| Total | 49 | 41 | 5 | 3 | 322 | 127 | 39.4 | 15.8 |
| Edition | MT | W | W+ | L | GF | GA | AGF | AGA |
| FIFA Beach Soccer World Cup Dubai 2009 | 6 | 6 | 0 | 0 | 47 | 19 | 7.8 | 3.2 |
| FIFA Beach Soccer World Cup Marseille 2008 | 6 | 6 | 0 | 0 | 34 | 15 | 5.7 | 2.5 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2007 | 6 | 5 | 1 | 0 | 43 | 19 | 7.2 | 3.2 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2006 | 6 | 6 | 0 | 0 | 52 | 16 | 8.7 | 2.7 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2005 | 5 | 4 | 0 | 1 | 39 | 39 | 7.8 | 7.8 |
| Total | 29 | 27 | 1 | 1 | 215 | 108 | 37.2 | 19.4 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Sydney 2000 - Men | 4 | 2 | 0 | 2 | 6 | 7 | 1.5 | 1.8 |
| Olympic Football Tournaments Atlanta 1996 - Men | 6 | 4 | 0 | 2 | 16 | 8 | 2.7 | 1.3 |
| Olympic Football Tournament Seoul 1988 | 6 | 4 | 1 | 1 | 12 | 4 | 2.0 | 0.7 |
| Olympic Football Tournament Los Angeles 1984 | 6 | 4 | 1 | 1 | 9 | 5 | 1.5 | 0.8 |
| Olympic Football Tournament Montreal 1976 | 5 | 2 | 1 | 2 | 6 | 6 | 1.2 | 1.2 |
| Olympic Football Tournament Munich 1972 | 3 | 0 | 1 | 2 | 4 | 6 | 1.3 | 2.0 |
| Olympic Football Tournament Mexico City 1968 | 3 | 0 | 2 | 1 | 4 | 6 | 1.3 | 2.0 |
| Olympic Football Tournament Tokyo 1964 | 3 | 1 | 1 | 1 | 5 | 2 | 1.7 | 0.7 |
| Olympic Football Tournament Rome 1960 | 3 | 2 | 0 | 1 | 10 | 6 | 3.3 | 2.0 |
| Olympic Football Tournament Helsinki 1952 | 3 | 2 | 0 | 1 | 13 | 2 | 4.3 | 0.7 |
| Total | 42 | 21 | 7 | 14 | 85 | 52 | 20.8 | 13.2 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Women's World Cup China 2007 | 6 | 5 | 0 | 1 | 17 | 4 | 2.8 | 0.7 |
| FIFA Women's World Cup USA 2003 | 4 | 2 | 1 | 1 | 9 | 9 | 2.3 | 2.3 |
| FIFA Women's World Cup USA 1999 | 6 | 3 | 2 | 1 | 16 | 9 | 2.7 | 1.5 |
| FIFA Women's World Cup Sweden 1995 | 3 | 1 | 0 | 2 | 3 | 8 | 1.0 | 2.7 |
| FIFA Women's World Cup China PR 1991 | 3 | 1 | 0 | 2 | 1 | 7 | 0.3 | 2.3 |
| Total | 22 | 12 | 3 | 7 | 46 | 37 | 9.1 | 9.5 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-20 Women's WC Chile 2008 | 4 | 3 | 0 | 1 | 13 | 5 | 3.3 | 1.3 |
| FIFA U-20 Women's World Championship Russia 2006 | 6 | 2 | 3 | 1 | 4 | 2 | 0.7 | 0.3 |
| FIFA U-19 Women's World Championship Thailand 2004 | 6 | 3 | 0 | 3 | 10 | 9 | 1.7 | 1.5 |
| FIFA U-19 Women's World Championship Canada 2002 | 6 | 4 | 2 | 0 | 16 | 8 | 2.7 | 1.3 |
| Total | 22 | 12 | 5 | 5 | 43 | 24 | 8.4 | 4.4 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 Women's World Cup New Zealand 2008 | 3 | 0 | 1 | 2 | 3 | 7 | 1.0 | 2.3 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Athens 2004 - Women | 6 | 4 | 0 | 2 | 15 | 4 | 2.5 | 0.7 |
| Olympic Football Tournaments Sydney 2000 - Women | 5 | 2 | 0 | 3 | 5 | 6 | 1.0 | 1.2 |
| Olympic Football Tournaments Atlanta 1996 - Women | 5 | 1 | 2 | 2 | 7 | 8 | 1.4 | 1.6 |
| Total | 16 | 7 | 2 | 7 | 27 | 18 | 4.9 | 3.5 |
FIFA World Cup™