Australia
| Player | MP | W | L | D | |
| Jason CULINA | 7 | 2 | 3 | 2 | |
| Lucas NEILL | 7 | 2 | 3 | 2 | |
| Scott CHIPPERFIELD | 7 | 2 | 3 | 2 | |
| Brett EMERTON | 6 | 2 | 2 | 2 | |
| Craig MOORE | 6 | 1 | 3 | 2 | |
| Marco BRESCIANO | 6 | 2 | 2 | 2 | |
| Mark SCHWARZER | 6 | 2 | 3 | 1 | |
| Tim CAHILL | 6 | 2 | 3 | 1 | |
| Luke WILKSHIRE | 5 | 2 | 2 | 1 | |
| Vince GRELLA | 5 | 1 | 3 | 1 | |
| Harry KEWELL | 4 | 1 | 1 | 2 | |
| John ALOISI | 4 | 1 | 2 | 1 | |
| Joshua KENNEDY | 4 | 2 | 0 | 2 | |
| Mark VIDUKA | 4 | 1 | 2 | 1 | |
| Adrian ALSTON | 3 | 0 | 2 | 1 | |
| Branko BULJEVIC | 3 | 0 | 2 | 1 | |
| Brett HOLMAN | 3 | 1 | 1 | 1 | |
| Carl VALERI | 3 | 1 | 1 | 1 | |
| Colin CURRAN | 3 | 0 | 2 | 1 | |
| Doug UTJESENOVIC | 3 | 0 | 2 | 1 | |
| Jack REILLY | 3 | 0 | 2 | 1 | |
| Jimmy MACKAY | 3 | 0 | 2 | 1 | |
| Jimmy ROONEY | 3 | 0 | 2 | 1 | |
| Manfred SCHAEFER | 3 | 0 | 2 | 1 | |
| Mile STERJOVSKI | 3 | 0 | 2 | 1 | |
| Peter WILSON | 3 | 0 | 2 | 1 | |
| Ray RICHARDS | 3 | 0 | 2 | 1 | |
| Attila ABONYI | 2 | 0 | 1 | 1 | |
| David CARNEY | 2 | 1 | 0 | 1 | |
| Nikita RUKAVYTSYA | 2 | 0 | 1 | 1 | |
| Peter OLLERTON | 2 | 0 | 1 | 1 | |
| Richard GARCIA | 2 | 1 | 1 | 0 | |
| Ernie CAMPBELL | 1 | 0 | 1 | 0 | |
| Harry WILLIAMS | 1 | 0 | 0 | 1 | |
| John WARREN | 1 | 0 | 1 | 0 | |
| Michael BEAUCHAMP | 1 | 1 | 0 | 0 | |
| Mile JEDINAK | 1 | 0 | 1 | 0 | |
| Tony POPOVIC | 1 | 0 | 1 | 0 | |
| Zeljko KALAC | 1 | 0 | 0 | 1 | |
Search
Team name
Tournament