Australia
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U20 World Cup Egypt 2009 | 3 | 0 | 0 | 3 | 2 | 8 | 0.7 | 2.7 |
| FIFA World Youth Championship Netherlands 2005 | 3 | 0 | 2 | 1 | 2 | 5 | 0.7 | 1.7 |
| FIFA World Youth Championship UAE 2003 | 4 | 2 | 1 | 1 | 6 | 5 | 1.5 | 1.3 |
| FIFA World Youth Championship Argentina 2001 | 4 | 1 | 1 | 2 | 3 | 9 | 0.8 | 2.3 |
| FIFA World Youth Championship Nigeria 1999 | 3 | 1 | 0 | 2 | 4 | 9 | 1.3 | 3.0 |
| FIFA World Youth Championship Malaysia 1997 | 4 | 2 | 1 | 1 | 5 | 4 | 1.3 | 1.0 |
| FIFA World Youth Championship Qatar 1995 | 4 | 1 | 1 | 2 | 6 | 7 | 1.5 | 1.8 |
| FIFA World Youth Championship Australia 1993 | 6 | 3 | 0 | 3 | 8 | 10 | 1.3 | 1.7 |
| FIFA World Youth Championship Portugal 1991 | 6 | 3 | 2 | 1 | 6 | 3 | 1.0 | 0.5 |
| FIFA World Youth Championship Chile 1987 | 3 | 1 | 0 | 2 | 2 | 6 | 0.7 | 2.0 |
| FIFA World Youth Championship USSR 1985 | 3 | 0 | 2 | 1 | 2 | 3 | 0.7 | 1.0 |
| FIFA World Youth Championship Mexico 1983 | 3 | 1 | 1 | 1 | 4 | 4 | 1.3 | 1.3 |
| FIFA World Youth Championship Australia 1981 | 4 | 1 | 2 | 1 | 6 | 6 | 1.5 | 1.5 |
| Total | 50 | 16 | 13 | 21 | 56 | 79 | 14.3 | 21.8 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 World Championship Peru 2005 | 3 | 1 | 0 | 2 | 2 | 5 | 0.7 | 1.7 |
| FIFA U-17 World Championship Finland 2003 | 3 | 0 | 0 | 3 | 1 | 6 | 0.3 | 2.0 |
| FIFA U-17 World Championship Trinidad and Tobago 2001 | 4 | 2 | 0 | 2 | 6 | 6 | 1.5 | 1.5 |
| FIFA U-17 World Championship New Zealand 1999 | 6 | 3 | 2 | 1 | 7 | 7 | 1.2 | 1.2 |
| FIFA U-17 World Championship Ecuador 1995 | 4 | 1 | 1 | 2 | 6 | 7 | 1.5 | 1.8 |
| FIFA U-17 World Championship Japan 1993 | 4 | 1 | 1 | 2 | 7 | 5 | 1.8 | 1.3 |
| FIFA U-17 World Championship Italy 1991 | 4 | 2 | 0 | 2 | 7 | 7 | 1.8 | 1.8 |
| FIFA U-16 World Championship Scotland 1989 | 3 | 0 | 1 | 2 | 3 | 6 | 1.0 | 2.0 |
| FIFA U-16 World Championship Canada 1987 | 4 | 2 | 0 | 2 | 3 | 5 | 0.8 | 1.3 |
| FIFA U-16 World Championship China PR 1985 | 4 | 3 | 1 | 0 | 4 | 1 | 1.0 | 0.3 |
| Total | 39 | 15 | 6 | 18 | 46 | 55 | 11.6 | 14.9 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Confederations Cup Germany 2005 | 3 | 0 | 0 | 3 | 5 | 10 | 1.7 | 3.3 |
| FIFA Confederations Cup Korea/Japan 2001 | 5 | 3 | 0 | 2 | 4 | 2 | 0.8 | 0.4 |
| FIFA Confederations Cup Saudi Arabia 1997 | 5 | 2 | 1 | 2 | 4 | 8 | 0.8 | 1.6 |
| Total | 13 | 5 | 1 | 7 | 13 | 20 | 3.3 | 5.3 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Futsal World Championship Chinese Taipei 2004 | 3 | 0 | 0 | 3 | 2 | 18 | 0.7 | 6.0 |
| FIFA Futsal World Championship Guatemala 2000 | 3 | 0 | 0 | 3 | 3 | 22 | 1.0 | 7.3 |
| FIFA Futsal World Championship Spain 1996 | 3 | 0 | 0 | 3 | 4 | 26 | 1.3 | 8.7 |
| FIFA Futsal World Championship Hong Kong 1992 | 3 | 1 | 0 | 2 | 9 | 9 | 3.0 | 3.0 |
| FIFA Futsal World Championship Netherlands 1989 | 3 | 1 | 1 | 1 | 6 | 6 | 2.0 | 2.0 |
| Total | 15 | 2 | 1 | 12 | 24 | 81 | 8.0 | 27.0 |
| Edition | MT | W | W+ | L | GF | GA | AGF | AGA |
| FIFA Beach Soccer World Cup Rio de Janeiro 2005 | 2 | 0 | 0 | 2 | 2 | 2 | 1.0 | 1.0 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Athens 2004 - Men | 4 | 1 | 1 | 2 | 6 | 4 | 1.5 | 1.0 |
| Olympic Football Tournaments Sydney 2000 - Men | 3 | 0 | 0 | 3 | 2 | 7 | 0.7 | 2.3 |
| Olympic Football Tournaments Atlanta 1996 - Men | 3 | 1 | 0 | 2 | 4 | 6 | 1.3 | 2.0 |
| Olympic Football Tournament Barcelona 1992 | 6 | 2 | 1 | 3 | 8 | 11 | 1.3 | 1.8 |
| Olympic Football Tournament Seoul 1988 | 4 | 2 | 0 | 2 | 2 | 6 | 0.5 | 1.5 |
| Olympic Football Tournament Melbourne 1956 | 2 | 1 | 0 | 1 | 4 | 4 | 2.0 | 2.0 |
| Total | 22 | 7 | 2 | 13 | 26 | 38 | 7.3 | 10.6 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Women's World Cup China 2007 | 4 | 1 | 2 | 1 | 9 | 7 | 2.3 | 1.8 |
| FIFA Women's World Cup USA 2003 | 3 | 0 | 1 | 2 | 3 | 4 | 1.0 | 1.3 |
| FIFA Women's World Cup USA 1999 | 3 | 0 | 1 | 2 | 3 | 7 | 1.0 | 2.3 |
| FIFA Women's World Cup Sweden 1995 | 3 | 0 | 0 | 3 | 3 | 13 | 1.0 | 4.3 |
| Total | 13 | 1 | 4 | 8 | 18 | 31 | 5.3 | 9.7 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-20 Women's World Championship Russia 2006 | 3 | 1 | 1 | 1 | 4 | 3 | 1.3 | 1.0 |
| FIFA U-19 Women's World Championship Thailand 2004 | 4 | 1 | 0 | 3 | 6 | 5 | 1.5 | 1.3 |
| FIFA U-19 Women's World Championship Canada 2002 | 4 | 1 | 1 | 2 | 8 | 9 | 2.0 | 2.3 |
| Total | 11 | 3 | 2 | 6 | 18 | 17 | 4.8 | 4.6 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Athens 2004 - Women | 4 | 1 | 1 | 2 | 3 | 4 | 0.8 | 1.0 |
| Olympic Football Tournaments Sydney 2000 - Women | 3 | 0 | 1 | 2 | 2 | 6 | 0.7 | 2.0 |
| Total | 7 | 1 | 2 | 4 | 5 | 10 | 1.5 | 3.0 |
FIFA World Cup™