Argentina
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-20 World Cup Colombia 2011 | 5 | 3 | 2 | 0 | 6 | 1 | 1.2 | 0.2 |
| FIFA U20 World Cup Canada 2007 | 7 | 6 | 1 | 0 | 16 | 2 | 2.3 | 0.3 |
| FIFA World Youth Championship Netherlands 2005 | 7 | 6 | 0 | 1 | 12 | 5 | 1.7 | 0.7 |
| FIFA World Youth Championship UAE 2003 | 7 | 5 | 0 | 2 | 12 | 8 | 1.7 | 1.1 |
| FIFA World Youth Championship Argentina 2001 | 7 | 7 | 0 | 0 | 27 | 5 | 3.9 | 0.7 |
| FIFA World Youth Championship Nigeria 1999 | 4 | 1 | 1 | 2 | 2 | 5 | 0.5 | 1.3 |
| FIFA World Youth Championship Malaysia 1997 | 7 | 6 | 0 | 1 | 15 | 7 | 2.1 | 1.0 |
| FIFA World Youth Championship Qatar 1995 | 6 | 5 | 0 | 1 | 12 | 3 | 2.0 | 0.5 |
| FIFA World Youth Championship Portugal 1991 | 3 | 0 | 1 | 2 | 2 | 6 | 0.7 | 2.0 |
| FIFA World Youth Championship Saudi Arabia 1989 | 4 | 1 | 0 | 3 | 3 | 4 | 0.8 | 1.0 |
| FIFA World Youth Championship Mexico 1983 | 6 | 5 | 0 | 1 | 13 | 2 | 2.2 | 0.3 |
| FIFA World Youth Championship Australia 1981 | 3 | 1 | 1 | 1 | 3 | 3 | 1.0 | 1.0 |
| FIFA World Youth Championship Japan 1979 | 6 | 6 | 0 | 0 | 20 | 2 | 3.3 | 0.3 |
| Total | 72 | 52 | 6 | 14 | 143 | 53 | 23.4 | 10.4 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-17 World Cup Nigeria 2009 | 4 | 2 | 0 | 2 | 6 | 6 | 1.5 | 1.5 |
| FIFA U-17 World Cup Korea 2007 | 5 | 2 | 2 | 1 | 7 | 4 | 1.4 | 0.8 |
| FIFA U-17 World Championship Finland 2003 | 6 | 4 | 1 | 1 | 10 | 4 | 1.7 | 0.7 |
| FIFA U-17 World Championship Trinidad and Tobago 2001 | 6 | 3 | 1 | 2 | 12 | 9 | 2.0 | 1.5 |
| FIFA U-17 World Championship Egypt 1997 | 4 | 2 | 1 | 1 | 3 | 2 | 0.8 | 0.5 |
| FIFA U-17 World Championship Ecuador 1995 | 6 | 5 | 0 | 1 | 12 | 7 | 2.0 | 1.2 |
| FIFA U-17 World Championship Japan 1993 | 3 | 1 | 1 | 1 | 7 | 6 | 2.3 | 2.0 |
| FIFA U-17 World Championship Italy 1991 | 6 | 2 | 2 | 2 | 5 | 4 | 0.8 | 0.7 |
| FIFA U-16 World Championship Scotland 1989 | 4 | 1 | 2 | 1 | 5 | 2 | 1.3 | 0.5 |
| FIFA U-16 World Championship China PR 1985 | 3 | 1 | 1 | 1 | 5 | 4 | 1.7 | 1.3 |
| Total | 47 | 23 | 11 | 13 | 72 | 48 | 15.5 | 10.7 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Confederations Cup Germany 2005 | 5 | 2 | 2 | 1 | 10 | 10 | 2.0 | 2.0 |
| Intercontinental Championship Saudi Arabia 1995 | 3 | 1 | 1 | 1 | 5 | 3 | 1.7 | 1.0 |
| Intercontinental Champions Cup Saudi Arabia 1992 | 2 | 2 | 0 | 0 | 7 | 1 | 3.5 | 0.5 |
| Total | 10 | 5 | 3 | 2 | 22 | 14 | 7.2 | 3.5 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Futsal World Cup Brazil 2008 | 7 | 3 | 3 | 1 | 19 | 12 | 2.7 | 1.7 |
| FIFA Futsal World Championship Chinese Taipei 2004 | 8 | 4 | 1 | 3 | 21 | 18 | 2.6 | 2.3 |
| FIFA Futsal World Championship Guatemala 2000 | 6 | 3 | 0 | 3 | 16 | 19 | 2.7 | 3.2 |
| FIFA Futsal World Championship Spain 1996 | 3 | 1 | 1 | 1 | 7 | 9 | 2.3 | 3.0 |
| FIFA Futsal World Championship Hong Kong 1992 | 6 | 3 | 0 | 3 | 16 | 18 | 2.7 | 3.0 |
| FIFA Futsal World Championship Netherlands 1989 | 6 | 2 | 0 | 4 | 13 | 13 | 2.2 | 2.2 |
| Total | 36 | 16 | 5 | 15 | 92 | 89 | 15.2 | 15.4 |
| Edition | MT | W | W+ | L | GF | GA | AGF | AGA |
| FIFA Beach Soccer World Cup Dubai 2009 | 3 | 1 | 1 | 1 | 11 | 6 | 3.7 | 2.0 |
| FIFA Beach Soccer World Cup Marseilles 2008 | 4 | 3 | 0 | 1 | 13 | 7 | 3.3 | 1.8 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2007 | 3 | 1 | 0 | 2 | 9 | 9 | 3.0 | 3.0 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2006 | 4 | 3 | 0 | 1 | 11 | 8 | 2.8 | 2.0 |
| FIFA Beach Soccer World Cup Rio de Janeiro 2005 | 3 | 1 | 0 | 2 | 8 | 8 | 2.7 | 2.7 |
| Total | 17 | 9 | 1 | 7 | 52 | 38 | 15.5 | 11.5 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Beijing 2008 - Men | 6 | 6 | 0 | 0 | 11 | 2 | 1.8 | 0.3 |
| Olympic Football Tournaments Athens 2004 - Men | 6 | 6 | 0 | 0 | 17 | 0 | 2.8 | 0.0 |
| Olympic Football Tournaments Atlanta 1996 - Men | 6 | 3 | 2 | 1 | 13 | 7 | 2.2 | 1.2 |
| Olympic Football Tournament Seoul 1988 | 4 | 1 | 1 | 2 | 4 | 5 | 1.0 | 1.3 |
| Olympic Football Tournament Tokyo 1964 | 2 | 0 | 1 | 1 | 3 | 4 | 1.5 | 2.0 |
| Olympic Football Tournament Rome 1960 | 3 | 2 | 0 | 1 | 6 | 4 | 2.0 | 1.3 |
| Olympic Football Tournament Amsterdam 1928 | 5 | 3 | 1 | 1 | 25 | 8 | 5.0 | 1.6 |
| Total | 32 | 21 | 5 | 6 | 79 | 30 | 16.3 | 7.7 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA Women's World Cup China 2007 | 3 | 0 | 0 | 3 | 1 | 18 | 0.3 | 6.0 |
| FIFA Women's World Cup USA 2003 | 3 | 0 | 0 | 3 | 1 | 1 | 0.3 | 0.3 |
| Total | 6 | 0 | 0 | 6 | 2 | 19 | 0.6 | 6.3 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| FIFA U-20 Women's WC Chile 2008 | 3 | 0 | 1 | 2 | 1 | 6 | 0.3 | 2.0 |
| FIFA U-20 Women's World Championship Russia 2006 | 3 | 1 | 0 | 2 | 5 | 9 | 1.7 | 3.0 |
| Total | 6 | 1 | 1 | 4 | 6 | 15 | 2.0 | 5.0 |
| Edition | MT | W | D | L | GF | GA | AGF | AGA |
| Olympic Football Tournaments Beijing 2008 - Women | 3 | 0 | 0 | 3 | 1 | 5 | 0.3 | 1.7 |
FIFA World Cup™