Statistics
| Top Scorers | GF | PEN | MinP | MP |
| 7 | 1 | 586 | 8 | |
| 7 | 0 | 821 | 12 | |
| 6 | 0 | 413 | 7 | |
| 6 | 0 | 621 | 7 | |
| 6 | 2 | 950 | 12 |
| Cards | Y | 2YC | R | MinP | MP |
| 5 | 0 | 1 | 898 | 10 | |
| 3 | 0 | 1 | 515 | 6 | |
| 4 | 0 | 0 | 810 | 9 | |
| 4 | 0 | 0 | 876 | 10 | |
| 3 | 1 | 0 | 1170 | 13 |
Click on the headings to re-order the columns
| Name↓ | GF | GA | PEN | GFA | Y | 2YC | R | MP | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 13 | 2 | 2.4 | 28 | 1 | 0 | 15 | 7 | 3 | 5 | |
| 34 | 10 | 1 | 2.6 | 35 | 0 | 1 | 13 | 11 | 1 | 1 | |
| 33 | 9 | 1 | 2.5 | 17 | 1 | 0 | 13 | 10 | 1 | 2 | |
| 24 | 14 | 4 | 1.8 | 24 | 0 | 4 | 13 | 7 | 1 | 5 | |
| 21 | 13 | 1 | 1.6 | 23 | 1 | 0 | 13 | 7 | 2 | 4 | |
| 19 | 6 | 2 | 2.4 | 16 | 0 | 0 | 8 | 5 | 1 | 2 | |
| 18 | 19 | 1 | 1.4 | 21 | 1 | 2 | 13 | 4 | 4 | 5 | |
| 15 | 8 | 0 | 1.9 | 10 | 0 | 1 | 8 | 3 | 2 | 3 | |
| 14 | 21 | 0 | 1.6 | 15 | 2 | 0 | 9 | 3 | 2 | 4 | |
| 13 | 14 | 0 | 1.6 | 13 | 1 | 0 | 8 | 2 | 2 | 4 | |
| 13 | 21 | 1 | 1.6 | 14 | 1 | 1 | 8 | 3 | 0 | 5 | |
| 12 | 5 | 0 | 4.0 | 5 | 0 | 1 | 3 | 1 | 1 | 1 | |
| 7 | 8 | 0 | 1.8 | 5 | 1 | 2 | 4 | 2 | 0 | 2 | |
| 6 | 5 | 0 | 1.5 | 5 | 0 | 0 | 4 | 2 | 1 | 1 | |
| 5 | 13 | 0 | 0.6 | 16 | 0 | 1 | 8 | 1 | 4 | 3 | |
| 4 | 11 | 0 | 1.0 | 9 | 0 | 0 | 4 | 1 | 1 | 2 | |
| 4 | 11 | 0 | 1.0 | 5 | 1 | 0 | 4 | 1 | 0 | 3 | |
| 3 | 1 | 0 | 0.8 | 10 | 0 | 0 | 4 | 2 | 1 | 1 | |
| 3 | 3 | 1 | 1.5 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 3 | 6 | 1 | 1.0 | 7 | 1 | 0 | 3 | 1 | 1 | 1 | |
| 3 | 16 | 0 | 0.8 | 5 | 0 | 0 | 4 | 0 | 2 | 2 | |
| 2 | 3 | 0 | 1.0 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | |
| 2 | 3 | 0 | 1.0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 2 | 4 | 0 | 1.0 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 2 | 4 | 1 | 1.0 | 8 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 2 | 10 | 0 | 0.5 | 6 | 0 | 1 | 4 | 1 | 1 | 2 | |
| 1 | 2 | 0 | 0.5 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | |
| 1 | 3 | 0 | 0.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 1 | 7 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 7 | 0 | 0.5 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 0 | 1 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 3 | 0 | 0.0 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 0 | 4 | 0 | 0.0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 0 | 10 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 16 | 0 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |





