Statistics
| Top Scorers | GF | PEN | MinP | MP |
| 6 | 0 | 151 | 2 | |
| 4 | 0 | 90 | 1 | |
| 4 | 0 | 180 | 2 | |
| 2 | 0 | 6 | 1 | |
| 2 | 0 | 75 | 1 |
| Cards | Y | R | MinP | MP |
| 1 | 1 | 149 | 2 | |
| 2 | 0 | 166 | 2 | |
| 2 | 0 | 180 | 2 | |
| 2 | 0 | 180 | 2 | |
| 2 | 0 | 180 | 2 |
| Team | GF | GA | PEN | GFA | Y | R | MP | W | D | L |
| 16 | 0 | 0 | 8.0 | 3 | 0 | 2 | 2 | 0 | 0 | |
| 10 | 0 | 0 | 10.0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 7 | 1 | 0 | 7.0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 2.0 | 4 | 0 | 2 | 1 | 1 | 0 | |
| 4 | 2 | 0 | 2.0 | 2 | 0 | 2 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1.5 | 6 | 0 | 2 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 1.5 | 1 | 0 | 2 | 1 | 0 | 1 | |
| 3 | 3 | 0 | 1.5 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 3 | 3 | 0 | 1.5 | 2 | 0 | 2 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 1.0 | 3 | 1 | 2 | 1 | 1 | 0 | |
| 2 | 3 | 0 | 1.0 | 2 | 0 | 2 | 1 | 0 | 1 | |
| 2 | 4 | 0 | 1.0 | 3 | 0 | 2 | 0 | 1 | 1 | |
| 2 | 4 | 1 | 1.0 | 7 | 0 | 2 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 2 | 0 | 0.5 | 4 | 1 | 2 | 0 | 1 | 1 | |
| 1 | 7 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 3 | 0 | 0.0 | 6 | 0 | 2 | 0 | 0 | 2 | |
| 0 | 4 | 0 | 0.0 | 5 | 0 | 2 | 0 | 0 | 2 | |
| 0 | 10 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 16 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 2 |





