1 Ronny ALOEMA (GK) | 1 (GK) Juan GOMEZ |
2 Ferdinand JAP A JOE | 3 Marvin GONZALEZ |
3 Derrik GARDEN | 4 Luis ANAYA |
4 Marlon FELTER (C) | 5 |
5 Hesron JEROE | 6 |
6 Romano SORDAM | 7 |
7 Emilio LIMON | 10 Eliseo QUINTANILLA |
8 Vangellino SASTROMEDJO | 12 Manuel SALAZAR |
9 Claudio PINAS | 14 |
10 Clifton SANDVLIET | 15 (C) Alfredo PACHECO |
11 Wensley CHRISTOPH | 17 |
12 Melvin VALIES | 2 Alexander ESCOBAR |
13 Jerome STRIJDER | 8 Osael ROMERO |
14 Gary SORDJO | 9 |
15 Malcolm WEIBOLT | 11 Williams REYES |
16 Germaine VAN DIJCK | 13 |
17 Lorenzo WIEBERS | 16 |
18 Charan BIESWADJIET | 18 Miguel MONTES |
| (90') Ramon SANCHEZ | |
| (61') | Wensley CHRISTOPH Gary SORDJO | (29') | |
| (75') | Marlon FELTER(C) Lorenzo WIEBERS | (62') | |
| (78') | Clifton SANDVLIET Melvin VALIES | (67') |