2 Richard REYNOLDS (GK) | 1 (GK) Ronny ALOEMA |
3 Howard LOWE | 2 Ferdinand JAP A JOE |
5 Walter MOORE | 3 |
8 Carey HARRIS | 4 Marlon FELTER |
10 Anthony ABRAMS | 5 Hesron JEROE |
11 Gregory RICHARDSON | 6 |
12 Shawn BISHOP | 7 |
13 Charles POLLARD | 8 |
15 Shawn BEVENEY | 9 |
16 Kayode McKINNON | 10 |
17 Nigel CODRINGTON | 11 Wensley CHRISTOPH |
1 Andrew DURANT | 12 Geovanni TIENDARI |
4 Kelvin SMITH | 13 |
6 Collie HERCULES | 14 |
7 Howard NEWTON | 15 Foline ABAUNA |
9 Konata MANNINGS | 16 Vernon ETNEL |
14 Dwight PETERS | 17 |
18 Jake NEWTON | 18 Harold BLOKLAND |
| (59') Vangellino SASTROMEDJO | |
| (60') Derrik GARDEN | |
| (86') Romano SORDAM |
| (63') | Anthony ABRAMS Collie HERCULES | (76') | |
| (72') | Carey HARRIS Dwight PETERS | (84') | |
| (79') | Shawn BISHOP Howard NEWTON | (86') |