18 Brad GUZAN (GK) | 1 (GK) Alvin ROUSE |
3 Carlos BOCANEGRA (C) | 2 |
4 Pablo MASTROENI | 3 |
5 | 4 |
6 | 5 |
8 Clint DEMPSEY | 7 |
10 Landon DONOVAN | 8 |
11 | 9 |
12 | 10 |
15 | 11 |
17 | 15 |
1 | 6 |
2 | 12 |
7 Eddie LEWIS | 13 |
9 Eddie JOHNSON | 16 |
13 | 17 |
14 | 18 |
16 Freddy ADU |
| (18') Norman FORDE | |
| (58') Bryan NEBLETT | |
| (79') Malcolm MARSHALL |
| (26') | Pablo MASTROENI Freddy ADU | (68') | |
| (71') | Clint DEMPSEY Eddie LEWIS | (71') | |
| (80') | Landon DONOVAN Eddie JOHNSON | (75') |