1 Shay GIVEN (GK) | 1 (GK)(C) Gianluigi BUFFON |
2 Sean ST LEDGER | 2 Gianluca ZAMBROTTA |
3 Kevin KILBANE | 3 |
4 John O SHEA | 4 Giorgio CHIELLINI |
5 Richard DUNNE | 5 Nicola LEGROTTAGLIE |
6 Glenn WHELAN | 6 |
7 Aidan McGEADY | 7 |
8 Keith ANDREWS | 8 |
9 Kevin DOYLE | 9 Vincenzo IAQUINTA |
10 Robbie KEANE (C) | 10 Andrea PIRLO |
11 Liam LAWRENCE | 11 |
12 Paul McSHANE | 12 Federico MARCHETTI |
13 Edward NOLAN | 13 Alessandro GAMBERINI |
14 Martin ROWLANDS | 14 |
15 Noel HUNT | 15 Gennaro GATTUSO |
16 Keiren WESTWOOD | 16 Gaetano D AGOSTINO |
17 Stephen HUNT | 17 |
18 Leon BEST | 18 |
| (67') Daniele DE ROSSI | |
| (66') | Kevin DOYLE Leon BEST | (76') | |
| (70') | Glenn WHELAN Martin ROWLANDS | (76') | |
| (78') | Aidan McGEADY Stephen HUNT | (89') |