Groups and Standings
| Team | MP | W | D | L | GF | GA | Pts | |
| Korea Republic | 2 | 1 | 1 | 0 | 4 | 0 | 4 | |
| Korea DPR | 2 | 1 | 1 | 0 | 1 | 0 | 4 | |
| Jordan | 2 | 1 | 0 | 1 | 2 | 1 | 3 | |
| Turkmenistan | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
| Team | MP | W | D | L | GF | GA | Pts | |
| Uzbekistan | 2 | 2 | 0 | 0 | 4 | 0 | 6 | |
| Singapore | 2 | 1 | 0 | 1 | 2 | 2 | 3 | |
| Saudi Arabia | 2 | 1 | 0 | 1 | 2 | 3 | 3 | |
| Lebanon | 2 | 0 | 0 | 2 | 0 | 3 | 0 |




