Groups and Standings
| Team | MP | W | D | L | GF | GA | Pts | |
| Tunisia | 3 | 2 | 1 | 0 | 4 | 1 | 7 | |
| Nigeria | 3 | 1 | 2 | 0 | 3 | 0 | 5 | |
| Kenya | 3 | 1 | 0 | 2 | 3 | 6 | 3 | |
| Mozambique | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
| Team | MP | W | D | L | GF | GA | Pts | |
| Côte d'Ivoire | 3 | 3 | 0 | 0 | 10 | 3 | 9 | |
| Burkina Faso | 3 | 2 | 0 | 1 | 7 | 5 | 6 | |
| Guinea | 3 | 1 | 0 | 2 | 5 | 7 | 3 | |
| Malawi | 3 | 0 | 0 | 3 | 1 | 8 | 0 |




