64 | Dangerous attacks | 30 | ||
10 | Total attempts | 10 | ||
12 | Deliveries in Penalty area | 5 | ||
14 | Clearances | 15 | ||
736 | Passes Completed | 416 |
10 | Total | 10 | ||
7 | On-Target | 2 | ||
1 | Goals | 0 | ||
2 | Blocked | 2 | ||
4 | Saves | 0 | ||
3 | Off-Target | 8 | ||
1 | Woodwork | 0 |
. | 10 | Attempts | 10 | . |
. | 1 | Set Pieces | 2 | . |
. | 27 | Crosses | 14 | . |
. | 5 | Corners | 3 | . |
. | 3 | Offsides | 2 | . |
. | 18 | Free kicks | 23 | . |
. | 0 | Saves | 4 | . |
. | 14 | Clearances | 15 | . |
. | 54 | Recovered Balls | 51 | . |
. | 104 | Lost Balls | 99 | . |
. | 5 | Tackles won | 4 | . |
2 | Yellow cards | 2 | ||
0 | Second yellow card and red card | 0 | ||
0 | Red Cards | 0 |
| 915 |
586 |
|