31 | Dangerous attacks | 26 | ||
13 | Total attempts | 8 | ||
10 | Deliveries in Penalty area | 8 | ||
13 | Clearances | 16 | ||
376 | Passes Completed | 378 |
13 | Total | 8 | ||
9 | On-Target | 6 | ||
0 | Goals | 1 | ||
4 | Blocked | 3 | ||
5 | Saves | 2 | ||
4 | Off-Target | 2 | ||
0 | Woodwork | 0 |
. | 13 | Attempts | 8 | . |
. | 0 | Set Pieces | 0 | . |
. | 24 | Crosses | 14 | . |
. | 5 | Corners | 3 | . |
. | 3 | Offsides | 0 | . |
. | 18 | Free kicks | 18 | . |
. | 2 | Saves | 5 | . |
. | 13 | Clearances | 16 | . |
. | 38 | Recovered Balls | 42 | . |
. | 86 | Lost Balls | 79 | . |
. | 0 | Tackles won | 2 | . |
0 | Yellow cards | 2 | ||
0 | Second yellow card and red card | 0 | ||
0 | Red Cards | 0 |
| 511 |
517 |
|