41 | Dangerous attacks | 33 | ||
11 | Total attempts | 13 | ||
13 | Deliveries in Penalty area | 7 | ||
10 | Clearances | 12 | ||
615 | Passes Completed | 324 |
11 | Total | 13 | ||
9 | On-Target | 6 | ||
3 | Goals | 1 | ||
4 | Blocked | 2 | ||
2 | Saves | 3 | ||
2 | Off-Target | 7 | ||
0 | Woodwork | 0 |
. | 11 | Attempts | 13 | . |
. | 0 | Set Pieces | 0 | . |
. | 15 | Crosses | 18 | . |
. | 3 | Corners | 1 | . |
. | 1 | Offsides | 1 | . |
. | 19 | Free kicks | 10 | . |
. | 3 | Saves | 2 | . |
. | 10 | Clearances | 12 | . |
. | 40 | Recovered Balls | 44 | . |
. | 77 | Lost Balls | 78 | . |
. | 2 | Tackles won | 3 | . |
1 | Yellow cards | 3 | ||
0 | Second yellow card and red card | 0 | ||
0 | Red Cards | 0 |
| 729 |
434 |
|