2006 FIFA World Cup Germany ™
Group matches
Iran - Angola
1:1 (0:0)
Match | Date | Venue / Stadium | Time | Attendance |
| 40 | 21 June 2006 | Leipzig / Zentralstadion | 16:00 | 38000 |
- ABOU TARIKA (ANG) 60',
- Sohrab BAKHTIARIZADEH (IRN) 75'
Goals scored
Iran
- Ebrahim MIRZAPOUR (GK)
- Mehdi MAHDAVIKIA
- Sohrab BAKHTIARIZADEH
- Rahman REZAEI
- Ferydoon ZANDI
- Vahid HASHEMIAN (-39')
- Ali DAEI (C)
- Hossein KAABI (-67')
- Andranik TEYMOURIAN
- Mohammad NOSRATI (-13')
- Mehrzad MADANCHI
Line-up
- Hassan ROUDBARIAN (GK)
- Vahid TALEBLOO (GK)
- Yahya GOLMOHAMMADI
- Javad NEKOUNAM
- Ali KARIMI
- Rasoul KHATIBI (+39')
- Arash BORHANI (+67')
- Reza ENAYATI
- Javad KAZEMEIAN
- Moharram NAVIDKIA
- Amir Hossein SADEQI
- Masoud SHOJAEI (+13')
Substitute(s)
Coach
Branko IVANKOVIC (CRO)Angola
- JOAO RICARDO (GK)
- JAMBA
- KALI
- MILOY
- FIGUEIREDO (-73')
- AKWA (C) (-51')
- MATEUS (-23')
- MENDONCA
- ZE KALANGA
- LOCO
- DELGADO
Line-up
- LAMA (GK)
- MARIO (GK)
- MARCOS AIROSA
- LEBO LEBO
- ANDRE
- MANTORRAS
- EDSON
- RUI MARQUES (+73')
- ABOU TARIKA (+51')
- LOVE (+23')
- ANDRE TITI BUENGO
- MARCO ABREU
Substitute(s)
Coach
Luis DE OLIVEIRA GONCALVES (ANG)- LOCO (ANG) 22'
- , Mehrzad MADANCHI (IRN) 37'
- , MENDONCA (ANG) 45'+1
- , Andranik TEYMOURIAN (IRN) 55'
- , ZE KALANGA (ANG) 67'
- , Ferydoon ZANDI (IRN) 90'+1
Cautions
Sent off
Match Officials
Referee Mark SHIELD (AUS) | Assistant Referee 1 Nathan GIBSON (AUS) |
Fourth Official Carlos SIMON (BRA) | Assistant Referee 2 Ben WILSON (AUS) |
Fifth Official Aristeu TAVARES (BRA) |
| Iran (IRN) | Statistics | Angola (ANG) |
| 18 | Shots | 15 |
| 13 | Shots on goal | 7 |
| 1 | Goals | 1 |
| 19 | Fouls Committed | 23 |
| 23 | Fouls Suffered | 17 |
| 3 | Corner kicks | 6 |
| 1 | Free kicks | 1 |
| 0 / 0 | Penalty Kicks (Goals/Shots) | 0 / 0 |
| 2 | Offsides | 5 |
| 0 | Own goals | 0 |
| 3 | Yellow cards | 3 |
| 0 | Second yellow card and red card | 0 |
| 0 | Red Cards | 0 |
| 29 | Actual playing time | 24 |
| 55% | Possession (%) | 45% |
| # | Name | Pos | MinP | GF | GA | SOG/S | PK (PG/PS) | Fouls | Y | 2YC | R | |
| FC | FS | |||||||||||
| 1 | Ebrahim MIRZAPOUR | GK | 90 | 1 | 2 | |||||||
| 2 | Mehdi MAHDAVIKIA | MF | 90 | 1/1 | 4 | 3 | ||||||
| 3 | Sohrab BAKHTIARIZADEH | DF | 90 | 1 | 1/1 | 2 | 3 | |||||
| 5 | Rahman REZAEI | DF | 90 | 1/1 | ||||||||
| 7 | Ferydoon ZANDI | MF | 90 | 3/5 | 2 | 2 | 1 | |||||
| 9 | Vahid HASHEMIAN | FW | 39 | 1 | 1 | |||||||
| 10 | Ali DAEI | FW | 90 | 3/4 | ||||||||
| 13 | Hossein KAABI | DF | 67 | 2 | ||||||||
| 14 | Andranik TEYMOURIAN | MF | 90 | 1/1 | 2 | 6 | 1 | |||||
| 20 | Mohammad NOSRATI | DF | 13 | |||||||||
| 21 | Mehrzad MADANCHI | MF | 90 | 0/1 | 3 | 2 | 1 | |||||
| Substitutes | ||||||||||||
| 11 | Rasoul KHATIBI | FW | 51 | 2/3 | ||||||||
| 15 | Arash BORHANI | FW | 23 | 1/1 | 1 | |||||||
| 23 | Masoud SHOJAEI | MF | 77 | 4 | 2 | |||||||
| Total | 1 | 1 | 13/18 | 19 | 23 | 3 | ||||||
| # | Name | Pos | MinP | GF | GA | SOG/S | PK (PG/PS) | Fouls | Y | 2YC | R | |
| FC | FS | |||||||||||
| 1 | JOAO RICARDO | GK | 90 | 1 | 2 | |||||||
| 3 | JAMBA | DF | 90 | 1 | ||||||||
| 5 | KALI | DF | 90 | 1 | ||||||||
| 6 | MILOY | MF | 90 | 1/2 | 2 | 2 | ||||||
| 7 | FIGUEIREDO | MF | 73 | 1/1 | 5 | |||||||
| 10 | AKWA | FW | 51 | 0/2 | 2 | |||||||
| 11 | MATEUS | MF | 23 | 0/1 | ||||||||
| 14 | MENDONCA | MF | 90 | 1/5 | 4 | 4 | 1 | |||||
| 17 | ZE KALANGA | MF | 90 | 3 | 3 | 1 | ||||||
| 20 | LOCO | DF | 90 | 2 | 1 | |||||||
| 21 | DELGADO | DF | 90 | 2 | ||||||||
| Substitutes | ||||||||||||
| 15 | RUI MARQUES | DF | 17 | |||||||||
| 16 | ABOU TARIKA | FW | 39 | 1 | 1/1 | 2 | ||||||
| 18 | LOVE | FW | 67 | 3/3 | 4 | 1 | ||||||
| Total | 1 | 1 | 7/15 | 23 | 17 | 3 | ||||||
| a.e.t.: | After extra time | (C): | Captain | PSO: | Penalty Shoot-out |
| GK: | Goalkeeper | N: | Not eligible to play | I: | Injured |
| Y: | Misses next match if booked | Pos: | Positions | A: | Absent |
| DF: | Defender | MF: | Midfielder | MinP: | Minutes played |
| GF: | Goals for | GA: | Goals against | PK (PG/PS): | Penalty Kicks (Goals/Shots) |
| FC: | Fouls Committed | FS: | Fouls Suffered | R: | Red Cards |
| FW: | Forward | SOG/S: | Shots on Target | Y: 2YC: | Yellow cards Second yellow card and red card |
