2006 FIFA World Cup Germany ™
Group matches
Japan - Croatia
0:0
Match | Date | Venue / Stadium | Time | Attendance |
| 28 | 18 June 2006 | Nuremberg / easyCredit-Stadion | 15:00 | 41000 |
Goals scored
Japan
- Yoshikatsu KAWAGUCHI (GK)
- Tsuneyasu MIYAMOTO (C)
- Hidetoshi NAKATA
- Mitsuo OGASAWARA
- Naohiro TAKAHARA (-85')
- Shunsuke NAKAMURA
- Atsushi YANAGISAWA (-61')
- Alessandro SANTOS
- Takashi FUKUNISHI (-46')
- Akira KAJI
- Yuji NAKAZAWA
Line-up
- Seigo NARAZAKI (GK)
- Yoichi DOI (GK)
- Teruyuki MONIWA
- Yuichi KOMANO
- Yasuhito ENDO
- Koji NAKATA
- Seiichiro MAKI
- Masashi OGURO (+85')
- Junichi INAMOTO (+46')
- Shinji ONO
- Keisuke TSUBOI
- Keiji TAMADA (+61')
Substitute(s)
Coach
ZICO (BRA)Croatia
- Stipe PLETIKOSA (GK)
- Darijo SRNA (-87')
- Josip SIMUNIC
- Robert KOVAC
- Igor TUDOR (-70')
- Dario SIMIC
- Marko BABIC
- Dado PRSO
- Niko KOVAC (C)
- Ivan KLASNIC
- Niko KRANJCAR (-78')
Line-up
- Joe DIDULICA (GK)
- Tomislav BUTINA (GK)
- Jurica VRANJES
- Mario TOKIC
- Stjepan TOMAS
- Luka MODRIC (+78')
- Ivan LEKO
- Jerko LEKO
- Ivica OLIC (+70')
- Anthony SERIC
- Bosko BALABAN
- Ivan BOSNJAK (+87')
Substitute(s)
Coach
Zlatko KRANJCAR (CRO)- Tsuneyasu MIYAMOTO (JPN) 21'
- , Robert KOVAC (CRO) 32'
- , Yoshikatsu KAWAGUCHI (JPN) 42'
- , Darijo SRNA (CRO) 69'
- , Alessandro SANTOS (JPN) 72'
Cautions
Sent off
Match Officials
Referee Frank DE BLEECKERE (BEL) | Assistant Referee 1 Peter HERMANS (BEL) |
Fourth Official Kevin STOTT (USA) | Assistant Referee 2 Walter VROMANS (BEL) |
Fifth Official Gregory BARKEY (USA) |
| Japan (JPN) | Statistics | Croatia (CRO) |
| 12 | Shots | 16 |
| 5 | Shots on goal | 6 |
| 0 | Goals | 0 |
| 19 | Fouls Committed | 18 |
| 18 | Fouls Suffered | 19 |
| 5 | Corner kicks | 11 |
| 3 | Free kicks | 0 |
| 0 / 0 | Penalty Kicks (Goals/Shots) | 0 / 1 |
| 1 | Offsides | 6 |
| 0 | Own goals | 0 |
| 3 | Yellow cards | 2 |
| 0 | Second yellow card and red card | 0 |
| 0 | Red Cards | 0 |
| 29 | Actual playing time | 23 |
| 56% | Possession (%) | 44% |
| # | Name | Pos | MinP | GF | GA | SOG/S | PK (PG/PS) | Fouls | Y | 2YC | R | |
| FC | FS | |||||||||||
| 23 | Yoshikatsu KAWAGUCHI | GK | 90 | 1 | ||||||||
| 5 | Tsuneyasu MIYAMOTO | DF | 90 | 4 | 1 | 1 | ||||||
| 7 | Hidetoshi NAKATA | MF | 90 | 2/3 | 2 | |||||||
| 8 | Mitsuo OGASAWARA | MF | 90 | 2/2 | 4 | |||||||
| 9 | Naohiro TAKAHARA | FW | 85 | 1/1 | 1 | 4 | ||||||
| 10 | Shunsuke NAKAMURA | MF | 90 | 0/2 | 2 | 3 | ||||||
| 13 | Atsushi YANAGISAWA | FW | 61 | 0/1 | 2 | 2 | ||||||
| 14 | Alessandro SANTOS | DF | 90 | 0/2 | 1 | 1 | 1 | |||||
| 15 | Takashi FUKUNISHI | MF | 46 | 1 | ||||||||
| 21 | Akira KAJI | DF | 90 | 1 | 2 | |||||||
| 22 | Yuji NAKAZAWA | DF | 90 | 1 | ||||||||
| Substitutes | ||||||||||||
| 16 | Masashi OGURO | FW | 5 | |||||||||
| 17 | Junichi INAMOTO | MF | 44 | 0/1 | 1 | 2 | ||||||
| 20 | Keiji TAMADA | FW | 29 | 2 | ||||||||
| Total | 5/12 | 19 | 18 | 3 | ||||||||
| # | Name | Pos | MinP | GF | GA | SOG/S | PK (PG/PS) | Fouls | Y | 2YC | R | |
| FC | FS | |||||||||||
| 1 | Stipe PLETIKOSA | GK | 90 | |||||||||
| 2 | Darijo SRNA | MF | 87 | 1/1 | 0/1 | 1 | 3 | 1 | ||||
| 3 | Josip SIMUNIC | DF | 90 | 0/1 | 2 | 2 | ||||||
| 4 | Robert KOVAC | DF | 90 | 3 | 1 | |||||||
| 5 | Igor TUDOR | DF | 70 | 0/1 | 1 | |||||||
| 7 | Dario SIMIC | DF | 90 | 1 | 1 | |||||||
| 8 | Marko BABIC | MF | 90 | 0/1 | 3 | 4 | ||||||
| 9 | Dado PRSO | FW | 90 | 0/1 | 2 | 3 | ||||||
| 10 | Niko KOVAC | MF | 90 | 1 | 1 | |||||||
| 17 | Ivan KLASNIC | FW | 90 | 2/4 | 1 | 2 | ||||||
| 19 | Niko KRANJCAR | MF | 78 | 2/4 | 2 | 1 | ||||||
| Substitutes | ||||||||||||
| 14 | Luka MODRIC | MF | 12 | 1/1 | ||||||||
| 18 | Ivica OLIC | FW | 20 | 0/2 | 2 | 1 | ||||||
| 22 | Ivan BOSNJAK | FW | 3 | |||||||||
| Total | 6/16 | 0/1 | 18 | 19 | 2 | |||||||
| a.e.t.: | After extra time | (C): | Captain | PSO: | Penalty Shoot-out |
| GK: | Goalkeeper | N: | Not eligible to play | I: | Injured |
| Y: | Misses next match if booked | Pos: | Positions | A: | Absent |
| DF: | Defender | MF: | Midfielder | MinP: | Minutes played |
| GF: | Goals for | GA: | Goals against | PK (PG/PS): | Penalty Kicks (Goals/Shots) |
| FC: | Fouls Committed | FS: | Fouls Suffered | R: | Red Cards |
| FW: | Forward | SOG/S: | Shots on Target | Y: 2YC: | Yellow cards Second yellow card and red card |
