2006 FIFA World Cup Germany ™ Preliminaries
Results, European Zone
First stage
Group 1| | Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points |
| | Netherlands | 12 | 10 | 2 | 0 | 27 | 3 | 32 |
| | Czech Republic | 12 | 9 | 0 | 3 | 35 | 12 | 27 |
| | Romania | 12 | 8 | 1 | 3 | 20 | 10 | 25 |
| | Finland | 12 | 5 | 1 | 6 | 21 | 19 | 16 |
| | FYR Macedonia | 12 | 2 | 3 | 7 | 11 | 24 | 9 |
| | Armenia | 12 | 2 | 1 | 9 | 9 | 25 | 7 |
| | Andorra | 12 | 1 | 2 | 9 | 4 | 34 | 5 |
Group 2| | Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points |
| | Ukraine | 12 | 7 | 4 | 1 | 18 | 7 | 25 |
| | Turkey | 12 | 6 | 5 | 1 | 23 | 9 | 23 |
| | Denmark | 12 | 6 | 4 | 2 | 24 | 12 | 22 |
| | Greece | 12 | 6 | 3 | 3 | 15 | 9 | 21 |
| | Albania | 12 | 4 | 1 | 7 | 11 | 20 | 13 |
| | Georgia | 12 | 2 | 4 | 6 | 14 | 25 | 10 |
| | Kazakhstan | 12 | 0 | 1 | 11 | 6 | 29 | 1 |
Group 3| | Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points |
| | Portugal | 12 | 9 | 3 | 0 | 35 | 5 | 30 |
| | Slovakia | 12 | 6 | 5 | 1 | 24 | 8 | 23 |
| | Russia | 12 | 6 | 5 | 1 | 23 | 12 | 23 |
| | Estonia | 12 | 5 | 2 | 5 | 16 | 17 | 17 |
| | Latvia | 12 | 4 | 3 | 5 | 18 | 21 | 15 |
| | Liechtenstein | 12 | 2 | 2 | 8 | 13 | 23 | 8 |
| | Luxembourg | 12 | 0 | 0 | 12 | 5 | 48 | 0 |
Group 4| | Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points |
| | France | 10 | 5 | 5 | 0 | 14 | 2 | 20 |
| | Switzerland | 10 | 4 | 6 | 0 | 18 | 7 | 18 |
| | Israel | 10 | 4 | 6 | 0 | 15 | 10 | 18 |
| | Republic of Ireland | 10 | 4 | 5 | 1 | 12 | 5 | 17 |
| | Cyprus | 10 | 1 | 1 | 8 | 8 | 20 | 4 |
| | Faroe Islands | 10 | 0 | 1 | 9 | 4 | 27 | 1 |
Group 5| | Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points |
| | Italy | 10 | 7 | 2 | 1 | 17 | 8 | 23 |
| | Norway | 10 | 5 | 3 | 2 | 12 | 7 | 18 |
| | Scotland | 10 | 3 | 4 | 3 | 9 | 7 | 13 |
| | Slovenia | 10 | 3 | 3 | 4 | 10 | 13 | 12 |
| | Belarus | 10 | 2 | 4 | 4 | 12 | 14 | 10 |
| | Moldova | 10 | 1 | 2 | 7 | 5 | 16 | 5 |
Group 6| | Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points |
| | England | 10 | 8 | 1 | 1 | 17 | 5 | 25 |
| | Poland | 10 | 8 | 0 | 2 | 27 | 9 | 24 |
| | Austria | 10 | 4 | 3 | 3 | 15 | 12 | 15 |
| | Northern Ireland | 10 | 2 | 3 | 5 | 10 | 18 | 9 |
| | Wales | 10 | 2 | 2 | 6 | 10 | 15 | 8 |
| | Azerbaijan | 10 | 0 | 3 | 7 | 1 | 21 | 3 |
Group 7| | Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points |
| | Serbia and Montenegro | 10 | 6 | 4 | 0 | 16 | 1 | 22 |
| | Spain | 10 | 5 | 5 | 0 | 19 | 3 | 20 |
| | Bosnia-Herzegovina | 10 | 4 | 4 | 2 | 12 | 9 | 16 |
| | Belgium | 10 | 3 | 3 | 4 | 16 | 11 | 12 |
| | Lithuania | 10 | 2 | 4 | 4 | 8 | 9 | 10 |
| | San Marino | 10 | 0 | 0 | 10 | 2 | 40 | 0 |
Group 8| | Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points |
| | Croatia | 10 | 7 | 3 | 0 | 21 | 5 | 24 |
| | Sweden | 10 | 8 | 0 | 2 | 30 | 4 | 24 |
| | Bulgaria | 10 | 4 | 3 | 3 | 17 | 17 | 15 |
| | Hungary | 10 | 4 | 2 | 4 | 13 | 14 | 14 |
| | Iceland | 10 | 1 | 1 | 8 | 14 | 27 | 4 |
| | Malta | 10 | 0 | 3 | 7 | 4 | 32 | 3 |
Second stage