1994 FIFA World Cup USA ™
Switzerland
| Nr. | Name | Date of Birth | Position | Clubs | Height |
|---|---|---|---|---|---|
| 1 | Marco PASCOLO | 09/05/1966 | GK | ||
| 2 | Marc HOTTIGER | 07/11/1967 | DF | ||
| 3 | Yvan QUENTIN | 02/05/1970 | DF | ||
| 4 | Dominique HERR | 25/10/1965 | DF | ||
| 5 | Alain GEIGER | 05/11/1960 | DF | ||
| 6 | Georges BREGY | 17/01/1958 | MF | ||
| 7 | Alain SUTTER | 22/01/1968 | MF | ||
| 8 | Christophe OHREL | 07/04/1968 | MF | ||
| 9 | Adrian KNUP | 02/07/1968 | FW | ||
| 10 | Ciriaco SFORZA | 02/03/1970 | MF | Bayern Munich (GER) | |
| 11 | Stephane CHAPUISAT | 28/06/1969 | FW | ||
| 12 | Stephan LEHMANN | 15/08/1963 | GK | ||
| 13 | Andy EGLI | 08/05/1958 | DF | ||
| 14 | Nestor SUBIAT | 23/04/1966 | FW | ||
| 15 | Marco GRASSI | 08/08/1968 | FW | ||
| 16 | Thomas BICKEL | 06/10/1963 | MF | ||
| 17 | Sebastien FOURNIER | 27/06/1971 | MF | Servette (SUI) | |
| 18 | Martin RUEDA | 09/01/1963 | DF | ||
| 19 | Juerg STUDER | 08/09/1966 | DF | ||
| 20 | Patrick SYLVESTRE | 01/09/1968 | MF | ||
| 21 | Thomas WYSS | 29/08/1966 | MF | ||
| 22 | Martin BRUNNER | 23/04/1963 | GK |
Coach: Roy HODGSON (ENG)
