1994 FIFA World Cup USA ™
Mexico
| Nr. | Name | Date of Birth | Position | Clubs | Height |
|---|---|---|---|---|---|
| 1 | Jorge CAMPOS | 15/10/1966 | GK | Pumas UNAM (MEX) | 175 |
| 2 | Claudio SUAREZ | 17/12/1968 | DF | Chivas USA (USA) | 181 |
| 3 | Juan RAMIREZ | 08/03/1969 | DF | ||
| 4 | Marcos AMBRIZ | 07/02/1965 | DF | Necaxa (MEX) | |
| 5 | Ramon RAMIREZ | 05/12/1969 | DF | Tigres (MEX) | |
| 6 | Marcelino BERNAL | 27/05/1962 | MF | ||
| 7 | Carlos HERMOSILLO | 24/08/1964 | FW | ||
| 8 | Alberto GARCIA ASPE | 11/05/1967 | MF | Puebla (MEX) | 174 |
| 9 | Hugo SÁNCHEZ | 11/07/1958 | FW | ||
| 10 | Luis GARCIA | 01/06/1969 | FW | Atlante (MEX) | |
| 11 | ZAGUE | 23/05/1967 | FW | Necaxa (MEX) | 192 |
| 12 | Felix FERNANDEZ | 11/01/1967 | GK | ||
| 13 | Juan Carlos CHAVEZ | 18/01/1967 | MF | ||
| 14 | Joaquin DEL OLMO | 20/04/1969 | MF | Tigres (MEX) | 173 |
| 15 | Eduardo ESPINOZA | 12/04/1965 | MF | ||
| 16 | Luis VALDEZ | 01/07/1965 | FW | ||
| 17 | Benjamin GALINDO | 11/12/1960 | MF | ||
| 18 | Jose SALGADO | 03/04/1966 | DF | ||
| 19 | Luis SALVADOR | 26/02/1968 | FW | ||
| 20 | Jorge RODRIGUEZ | 18/04/1968 | MF | ||
| 21 | Raul GUTIERREZ | 16/10/1966 | DF | Club unknown (UNK) | |
| 22 | Adrian CHAVEZ | 27/06/1962 | GK |
Coach: Miguel Mejia BARON (MEX)