1990 FIFA World Cup Italy ™
Republic of Ireland
| Nr. | Name | Date of Birth | Position | Clubs | Height |
|---|---|---|---|---|---|
| 1 | Pat BONNER | 24/05/1960 | GK | ||
| 2 | Chris MORRIS | 24/12/1963 | DF | ||
| 3 | Steve STAUNTON | 19/01/1969 | DF | 183 | |
| 4 | Mick MC CARTHY | 07/02/1959 | DF | ||
| 5 | Kevin MORAN | 29/04/1956 | DF | ||
| 6 | Ronnie WHELAN | 25/09/1961 | MF | ||
| 7 | Paul McGRATH | 04/12/1959 | DF | ||
| 8 | Ray HOUGHTON | 09/01/1962 | MF | ||
| 9 | John ALDRIDGE | 18/09/1958 | FW | ||
| 10 | Tony CASCARINO | 01/09/1962 | FW | ||
| 11 | Kevin SHEEDY | 21/10/1959 | MF | ||
| 12 | David O LEARY | 02/05/1958 | DF | ||
| 13 | Andy TOWNSEND | 23/07/1963 | MF | ||
| 14 | Christopher HUGHTON | 11/12/1958 | DF | ||
| 15 | Bernard SLAVEN | 13/11/1960 | FW | ||
| 16 | John SHERIDAN | 01/10/1964 | MF | ||
| 17 | Niall QUINN | 06/10/1966 | FW | Sunderland (ENG) | 195 |
| 18 | Frank STAPLETON | 10/07/1956 | FW | ||
| 19 | David KELLY | 25/11/1965 | FW | ||
| 20 | John BYRNE | 01/02/1961 | FW | ||
| 21 | Alan McLOUGHLIN | 20/04/1967 | MF | ||
| 22 | Gerald PEYTON | 20/05/1956 | GK |
Coach: Jack CHARLTON (ENG)