1990 FIFA World Cup Italy ™ Preliminaries
Results, Asian Zone
First stage
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 06 January 89 | Oman | 1:1 (1:1) | Iraq | ||
| 06 January 89 | Qatar | 1:0 (1:0) | Jordan | ||
| 13 January 89 | Jordan | 0:1 (0:1) | Iraq | ||
| 13 January 89 | Oman | 0:0 | Qatar | ||
| 20 January 89 | Jordan | 2:0 (2:0) | Oman | ||
| 20 January 89 | Qatar | 1:0 (1:0) | Iraq | ||
| 27 January 89 | Iraq | 3:1 (1:0) | Oman | ||
| 27 January 89 | Jordan | 1:1 (0:0) | Qatar | ||
| 03 February 89 | Iraq | 4:0 (2:0) | Jordan | ||
| 03 February 89 | Qatar | 3:0 (1:0) | Oman | ||
| 10 February 89 | Oman | 0:2 (0:0) | Jordan | ||
| 10 February 89 | Iraq | 2:2 (1:1) | Qatar |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Qatar | 6 | 3 | 3 | 0 | 8 | 3 | 9 | |
| Iraq | 6 | 3 | 2 | 1 | 11 | 5 | 8 | |
| Jordan | 6 | 2 | 1 | 3 | 5 | 7 | 5 | |
| Oman | 6 | 0 | 2 | 4 | 2 | 11 | 2 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 10 March 89 | Yemen | 0:1 (0:0) | Syria | ||
| 15 March 89 | Saudi Arabia | 5:4 (2:1) | Syria | ||
| 20 March 89 | Yemen | 0:1 (0:0) | Saudi Arabia | ||
| 25 March 89 | Syria | 2:0 (1:0) | Yemen | ||
| 30 March 89 | Syria | 0:0 | Saudi Arabia | ||
| 05 April 89 | Saudi Arabia | 1:0 (1:0) | Yemen |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Saudi Arabia | 4 | 3 | 1 | 0 | 7 | 4 | 7 | |
| Syria | 4 | 2 | 1 | 1 | 7 | 5 | 5 | |
| Yemen | 4 | 0 | 0 | 4 | 0 | 5 | 0 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 06 January 89 | Pakistan | 0:1 (0:1) | Kuwait | ||
| 13 January 89 | Kuwait | 3:2 (1:0) | United Arab Emirates | ||
| 20 January 89 | United Arab Emirates | 5:0 (2:0) | Pakistan | ||
| 27 January 89 | Kuwait | 2:0 (1:0) | Pakistan | ||
| 03 February 89 | United Arab Emirates | 1:0 (0:0) | Kuwait | ||
| 10 February 89 | Pakistan | 1:4 (0:3) | United Arab Emirates |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| United Arab Emirates | 4 | 3 | 0 | 1 | 12 | 4 | 6 | |
| Kuwait | 4 | 3 | 0 | 1 | 6 | 3 | 6 | |
| Pakistan | 4 | 0 | 0 | 4 | 1 | 12 | 0 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 23 May 89 | Malaysia | 2:0 (0:0) | Nepal | ||
| 23 May 89 | Korea Republic | 3:0 (2:0) | Singapore | ||
| 25 May 89 | Korea Republic | 9:0 (5:0) | Nepal | ||
| 25 May 89 | Malaysia | 1:0 (0:0) | Singapore | ||
| 27 May 89 | Singapore | 3:0 (2:0) | Nepal | ||
| 27 May 89 | Korea Republic | 3:0 (1:0) | Malaysia | ||
| 03 June 89 | Korea Republic | 4:0 (3:0) | Nepal | ||
| 03 June 89 | Singapore | 2:2 (2:1) | Malaysia | ||
| 05 June 89 | Singapore | 7:0 (4:0) | Nepal | ||
| 05 June 89 | Malaysia | 0:3 (0:0) | Korea Republic | ||
| 07 June 89 | Singapore | 0:3 (0:1) | Korea Republic | ||
| 07 June 89 | Malaysia | 3:0 (1:0) | Nepal |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Korea Republic | 6 | 6 | 0 | 0 | 25 | 0 | 12 | |
| Malaysia | 6 | 3 | 1 | 2 | 8 | 8 | 7 | |
| Singapore | 6 | 2 | 1 | 3 | 12 | 9 | 5 | |
| Nepal | 6 | 0 | 0 | 6 | 0 | 28 | 0 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 19 February 89 | Thailand | 1:0 (0:0) | Bangladesh | ||
| 23 February 89 | China PR | 2:0 (0:0) | Bangladesh | ||
| 23 February 89 | Thailand | 0:3 (0:2) | Iran | ||
| 27 February 89 | Bangladesh | 1:2 (0:1) | Iran | ||
| 28 February 89 | Thailand | 0:3 (0:0) | China PR | ||
| 04 March 89 | Bangladesh | 0:2 (0:1) | China PR | ||
| 08 March 89 | Bangladesh | 3:1 (2:0) | Thailand | ||
| 17 March 89 | Iran | 1:0 (1:0) | Bangladesh | ||
| 30 May 89 | Iran | 3:0 (2:0) | Thailand | ||
| 15 July 89 | China PR | 2:0 (0:0) | Iran | ||
| 22 July 89 | Iran | 3:2 (2:0) | China PR | ||
| 29 July 89 | China PR | 2:0 (2:0) | Thailand |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| China PR | 6 | 5 | 0 | 1 | 13 | 3 | 10 | |
| Iran | 6 | 5 | 0 | 1 | 12 | 5 | 10 | |
| Bangladesh | 6 | 1 | 0 | 5 | 4 | 9 | 2 | |
| Thailand | 6 | 1 | 0 | 5 | 2 | 14 | 2 |
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 21 May 89 | Indonesia | 0:0 | Korea DPR | ||
| 22 May 89 | Hong Kong | 0:0 | Japan | ||
| 27 May 89 | Hong Kong | 1:2 (0:2) | Korea DPR | ||
| 28 May 89 | Indonesia | 0:0 | Japan | ||
| 04 June 89 | Japan | 2:1 (0:0) | Korea DPR | ||
| 04 June 89 | Hong Kong | 1:1 (1:0) | Indonesia | ||
| 11 June 89 | Japan | 5:0 (4:0) | Indonesia | ||
| 18 June 89 | Japan | 0:0 | Hong Kong | ||
| 25 June 89 | Indonesia | 3:2 (0:1) | Hong Kong | ||
| 25 June 89 | Korea DPR | 2:0 (1:0) | Japan | ||
| 02 July 89 | Korea DPR | 4:1 (2:1) | Hong Kong | ||
| 09 July 89 | Korea DPR | 2:1 (1:0) | Indonesia |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Korea DPR | 6 | 4 | 1 | 1 | 11 | 5 | 9 | |
| Japan | 6 | 2 | 3 | 1 | 7 | 3 | 7 | |
| Indonesia | 6 | 1 | 3 | 2 | 5 | 10 | 5 | |
| Hong Kong | 6 | 0 | 3 | 3 | 5 | 10 | 3 |
Final round
| Date | Home Team | Results | Away Team | ||
|---|---|---|---|---|---|
| 12 October 89 | United Arab Emirates | 0:0 | Korea DPR | ||
| 12 October 89 | China PR | 2:1 (0:1) | Saudi Arabia | ||
| 13 October 89 | Korea Republic | 0:0 | Qatar | ||
| 16 October 89 | Korea Republic | 1:0 (1:0) | Korea DPR | ||
| 16 October 89 | Qatar | 1:1 (0:1) | Saudi Arabia | ||
| 17 October 89 | China PR | 1:2 (0:0) | United Arab Emirates | ||
| 20 October 89 | China PR | 0:1 (0:0) | Korea Republic | ||
| 20 October 89 | Korea DPR | 2:0 (2:0) | Qatar | ||
| 21 October 89 | Saudi Arabia | 0:0 | United Arab Emirates | ||
| 24 October 89 | United Arab Emirates | 1:1 (1:1) | Qatar | ||
| 24 October 89 | Korea DPR | 0:1 (0:0) | China PR | ||
| 25 October 89 | Saudi Arabia | 0:2 (0:1) | Korea Republic | ||
| 28 October 89 | United Arab Emirates | 1:1 (1:1) | Korea Republic | ||
| 28 October 89 | Saudi Arabia | 2:0 (1:0) | Korea DPR | ||
| 28 October 89 | Qatar | 2:1 (0:0) | China PR |
| Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points | |
| Korea Republic | 5 | 3 | 2 | 0 | 5 | 1 | 8 | |
| United Arab Emirates | 5 | 1 | 4 | 0 | 4 | 3 | 6 | |
| Qatar | 5 | 1 | 3 | 1 | 4 | 5 | 5 | |
| China PR | 5 | 2 | 0 | 3 | 5 | 6 | 4 | |
| Saudi Arabia | 5 | 1 | 2 | 2 | 4 | 5 | 4 | |
| Korea DPR | 5 | 1 | 1 | 3 | 2 | 4 | 3 |