1950 FIFA World Cup Brazil ™
Uruguay
| Nr. | Name | Date of Birth | Position | Clubs | Height |
|---|---|---|---|---|---|
| Alcides GHIGGIA | 22/12/1926 | FW | |||
| Anibal PAZ | 18/02/1918 | GK | |||
| Carlos ROMERO | 07/09/1927 | MF | |||
| Ernesto VIDAL | 15/11/1921 | FW | |||
| Eusebio TEJERA | 06/01/1922 | DF | |||
| Hector VILCHES | 14/02/1926 | DF | |||
| Juan BURGUENO | 01/01/1923 | FW | |||
| Juan Carlos GONZALEZ | 22/08/1924 | MF | |||
| Juan SCHIAFFINO | 28/07/1925 | FW | |||
| Julio Cesar BRITOS | 18/05/1926 | FW | |||
| Julio PEREZ | 19/06/1926 | FW | |||
| Luis RIJO | 28/09/1927 | FW | |||
| Matias GONZALEZ | 06/08/1925 | DF | |||
| Obdulio VARELA | 20/09/1917 | MF | |||
| Oscar MIGUEZ | 05/12/1927 | FW | |||
| Rodolfo PINI | 01/01/1926 | MF | |||
| Roque MASPOLI | 12/10/1917 | GK | |||
| Ruben MORAN | 06/08/1930 | FW | |||
| Schubert GAMBETTA | 14/04/1920 | DF | |||
| Victor RODRIGUEZ ANDRADE | 14/02/1927 | MF | |||
| Washington ORTUNO | 13/05/1928 | MF | |||
| William MARTINEZ | 13/01/1928 | DF |
Coach: Juan LOPEZ (URU)